Design Technology
Associate in Science
Career/Technical (Major Code: A2572)
Designed to provide the student with a background in several design technologies. The program trains the student in use of drafting software, mechanical design software, and 3D animation software. Students will design 3D models of mechanical parts and create 3D animated videos.
Program Student Learning Outcomes
- Students will create a rendered animation with multiple sequences combined into single video file.
- Design a 3-dimensional solid model of a machine part from a dimensioned drawing using sketches, parameters, and constraints.
Code | Title | Units |
---|---|---|
Program Requirements | ||
CAD 220 | INTRODUCTION TO CADD/CAM SYSTEMS | 3 |
CAD 222 | CAD MECHANICAL DESIGN I | 3 |
CAD 230 | INTRODUCTION TO SOLIDWORKS | 3 |
CAD 231 | SOLIDWORKS II | 3 |
CAD 273 | 3D MODELING USING MAYA | 3 |
CAD 274 | 3D ANIMATION USING MAYA | 3 |
Total Units | 18 |
Code | Title | Units |
---|---|---|
Recommended Electives | ||
CAD 223 | CAD DETAILING AND DIMENSIONING | 3 |
CAD 224 | CAD MECHANICAL DESIGN II | 3 |
ART 192 | INTRODUCTION TO DIGITAL IMAGING | 3 |
ARCH 201 | BEGINNING BUILDING INFORMATION MODELING | 3 |
To earn an associate degree, additional general education and graduation requirements must be completed.