External Exams Credit
Advanced Placement (AP)
Please consult with a counselor for questions and up to date information regarding exams. Units vary depending on the university.
Students will be granted college credit for one or more Southwestern College courses provided they have a satisfactory score on an appropriate Advanced Placement Examination conducted by the College Board. It is not necessary for a student to have taken or successfully completed the Advanced Placement class in high school to receive credit for a class based on the examination score. Credit will be granted for Advanced Placement Exam scores of three and above for the California General Education Transfer Curriculum (Cal-GETC) or a general education requirement for a Southwestern College degree, as appropriate for a student’s needs.
Under no circumstances will students be granted credit for a course with a score less than a three on an Advanced Placement Examination.
Students planning to transfer without a Cal-GETC certification should consult with a counselor and check the catalog of the four-year institution to see how AP credits are awarded, since awards can vary. Additional units may count for elective units toward eligibility for admission to a CSU or UC.
Students with continuous enrollment and catalog rights using the CSUGE or IGETC can follow previous External Exam Charts. See links below.
To obtain official AP transcripts, go to www.collegeboard.org or contact AP services toll free at (888) 225-5427.
Examination | Score | SWC (Semester Units) | Southwestern College Courses | CSU Semester Units Towards Admission** | Cal-GETC Certification (Semester Units) | UC Units Towards Admission |
---|---|---|---|---|---|---|
African American Studies | 3, 4, 5 | 3 units | N/E | 3 units | N/A | 4 quarter/ 2.6 semester units |
2D Art and Design | 3, 4, 5 | 3 units | ART 101 | 3 units | N/A | N/A |
3D Art and Design | 3, 4, 5 | 3 units | ART 103 | 3 units | N/A | N/A |
Art History | 3, 4, 5 | 6 units | ART 150, ART 151 | 6 units | 3 units Area 3A or 3B 4 (UC-H) | 8 quarter/ 5.3 semester units |
Biology | 3, 4, 5 | 4 units | BIOL 100, BIOL 101 | 6 units | 4 units Area 5B and 5C (UC-S) | 8 quarter/ 5.3 semester units |
Calculus AB or BC/AB Subscore | 3 | 4 units | MATH 120 | 3 units1 | 3 units Area 2 (UC-M for Calculus AB) | ► 4 quarter/ 2.6 semester units |
Calculus AB or BC/AB Subscore | 4, 5 | 5 units | MATH 250 | 3 units1 | 3 units Area 2 (UC-M for Calculus AB) | ► 4 quarter/ 2.6 semester units |
Calculus BC | 3 | 5 units | MATH 250 | 6 units 1 | 3 units Area 2 (UC-M) | ► 8 quarter/ 5.3 semester units |
Calculus BC | 4, 5 | 9 units | MATH 250 and MATH 251 | 6 units 1 | 3 units Area 2 (UC-M) | ► 8 quarter/ 5.3 semester units |
Chemistry (CSU: Prior to Fall 2009)^ | 3 | 5 units | CHEM 200 | 6 units | 4 units Area 5A and 5C | 8 quarter/ 5.3 semester units |
Chemistry (CSU: Prior to Fall 2009)^ | 4 or 5 | 10 units | CHEM 200, CHEM 210 | 6 units | 4 units Area 5A and 5C | 8 quarter/ 5.3 semester units |
Chemistry (CSU: Effective Fall 2009)^ | 3 | 5 units | CHEM 200 | 6 units | 4 units Area 5A and 5C (UC-S) | 8 quarter/ 5.3 semester units |
Chemistry (CSU: Effective Fall 2009)^ | 4 or 5 | 10 units | CHEM 200, CHEM 210 | 6 units | 4 units Area 5A and 5C (UC-S) | 8 quarter/ 5.3 semester units |
Chinese Language and Culture | 3, 4, 5 | 5 units | CHIN 101 | 6 units | 3 units Area 3B (UC-H) | 8 quarter/ 5.3 semester units |
Comparative Government and Politics | 3, 4, 5 | 3 units | PS 103 | 3 units | 3 units Area 4 (UC-B) | 4 quarter/ 2.6 semester units |
Computer Science A (UC: Prior to Fall 2018)^ | 3 4,5 | 3 units 3 units | N/E MATH 130 | 3 units 1 | N/A | ♦ 2 quarter/ 1.3 semester units |
Computer Science A (UC: Effective Fall 2018)^ | 3 4,5 | 3 units 3 units | N/E MATH 130 | 3 units1 | N/A | ♦ 8 quarter/ 5.3 semester units |
Computer Science AB | 3 4,5 | 3 units 6 units | MATH 130 MATH 130, MATH 140 | 6 units1 | N/A | ♦ 4 quarter/ 2.6 semester units |
Computer Science Principles (CSU: Prior to Fall 2019)^ | 3, 4, 5 | 6 units | N/E | 6 Units1 | N/A | N/A |
Computer Science Principles (CSU: Effective Fall 2019)^ | 3, 4, 5 | 6 units | N/E | 6 units1 | Cal-GETC: N/A (CSU Only: 3 units, Area 2) | 8 quarter/ 5.3 semester units |
Drawing | 3, 4, 5 | 3 units | ART 100 | 3 units | N/A | N/A |
English Language and Composition | 3, 4, 5 | 4 units | ENGL C1000 formerly ENGL 115 or ESL 115A | 6 units | 3 units Area 1A (UC-E) | ► 8 quarter/ 5.3 semester units |
English Literature and Composition | 3, 4, 5 | 7 units | ENGL C1000 formerly ENGL 115, ENGL 220 or ENGL 270 | 6 units | 3 units Area 1A or 3B 4 (CSU Only: 1A and 3B) (UC-E/H) | ► 8 quarter/ 5.3 semester units |
Environmental Science (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 4 units | Area 5 | 4 units2 | 4 units Area 5A and 5C | 4 quarter/ 2.6 semester units |
Environmental Science (CSU: Effective Fall 2009)^ | 3, 4, 5 | 4 units | EHMT 100 or Area 5 | 4 units2 | 4 units Area 5A and 5C (UC-S) | 4 quarter/ 2.6 semester units |
European History | 3, 4, 5 | 6 units | HIST 104 and HIST 105 | 6 units | 3 units Area 3B or 4 4 (UC-B/H) | 8 quarter/ 5.3 semester units |
French Language (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 5 units | FREN 201 | 6 units | 3 units Area 3B | 8 quarter/ 5.3 semester units |
French Language (CSU: Effective Fall 2009 or prior to Fall 2011)^ | 3, 4, 5 | 5 units | FREN 201 | 6 units | 3 units Area 3B | 8 quarter/ 5.3 semester units |
French Language and Culture | 3, 4, 5 | 5 units | FREN 201 | 6 units | 3 units Area 3B (UC-H) | 8 quarter/ 5.3 semester units |
French Literature (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 5 units | FREN 202 | 6 units | 3 units Area 3B | 8 quarter/ 5.3 semester units |
German Language (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 5 units | Area 3 | 6 units | 3 units Area 3B | 8 quarter/ 5.3 semester units |
German Language (CSU: Effective Fall 2009 or prior to Fall 2011)^ | 3, 4, 5 | 5 units | Area 3 | 6 units | 3 units Area 3B | 8 quarter/ 5.3 semester units |
German Language and Culture | 3, 4, 5 | 5 units | Area 3 | 6 units | 3 units Area 3B (UC-H) | 8 quarter/ 5.3 semester units |
Human Geography | 3, 4, 5 | 3 units | GEOG 120 | 3 units | 3 units Area 4 (UC-B) | 4 quarter/ 2.6 semester units |
Italian Language and Culture | 3, 4, 5 | 5 units | ITAL 201 | 6 units | 3 units Area 3B (UC-H) | 8 quarter/ 5.3 semester units |
Japanese Language and Culture | 3, 4, 5 | 5 units | JPN 201 | 6 units | 3 units Area 3B (UC-H) | 8 quarter/ 5.3 semester units |
Latin Literature (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 5 units | Area 3 | 6 units | 3 units Area 3B | 4 quarter/ 2.6 semester units |
Latin | 3, 4, 5 | 5 units | Area 3 | 6 units | 3 units Area 3B (UC-H) | 4 quarter/ 2.6 semester units |
Latin: Vergil (CSU: Prior to Fall 2012)^ | 3, 4, 5 | 5 units | Area 3 | 3 units | 3 units Area 3B | 4 quarter/ 2.6 semester units |
Macroeconomics | 3, 4, 5 | 3 units | ECON 101 | 3 units | 3 units Area 4 (UC-B) | 4 quarter/ 2.6 semester units |
Microeconomics | 3, 4, 5 | 3 units | ECON 102 | 3 units | 3 units Area 4 (UC-B) | 4 quarter/ 2.6 semester units |
Music Theory | 3, 4, 5 | 3 units | MUS 131 | N/A | N/A (UC-H) | 8 quarter/ 5.3 semester units |
Music Theory (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 4 units | MUS 101, MUS 102 | 6 units | N/A | N/A |
Physics 1: Algebra-based (Replaced Physics B-May 2015) | 3, 4, 5 | 4 units | Area 5 | 4 units3 | 4 units Area 5A and 5C (UC-S) | ► 8 quarter/ 5.3 semester units |
Physics 2: Algebra-Based (Replaced Physics B-May 2015) | 3, 4, 5 | 4 units | Area 5 | 4 units3 | 4 units Area 5A and 5C (UC-S) | ► 8 quarter/ 5.3 semester units |
Physics B (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 3 units | Area 5 | 6 units3 | 4 units Area 5A and 5C | ► 8 quarter/ 5.3 semester units |
Physics B (CSU: Effective Fall 2009 and prior to Fall 2015)^ | 3, 4, 5 | 3 units | Area 5 | 6 units3 | 4 units Area 5A and 5C | ► 8 quarter/ 5.3 semester units |
Physics C (Mechanics) | 3, 4, 5 | 4 units | PHYS 270 PHYS 271 | 4 units3 | 4 units Area 5A and 5C (UC-S) | ► ♦ 4 quarter/ 2.6 semester units |
Physics C (Electricity and Magnetism) | 3, 4, 5 | 4 units | PHYS 272 PHYS 273 | 4 units3 | 4 units Area 5A and 5C (UC-S) | ► ♦ 4 quarter/ 2.6 semester units |
PreCalculus | 3, 4, 5 | 6 units | MATH 244 | 3 units | N/A (CSU Only: Area 2) | N/A |
Psychology | 3, 4, 5 | 3 units | PSYC C1000 formerly PSYC 101 | 3 units | 3 units Area 4 (UC-B) | 4 quarter/ 2.6 semester units |
Research | 3,4,5 | 3 units | N/E | N/A | N/A | N/A |
Seminar | 3, 4, 5 | 3 units | N/E | 3 units | N/A | N/A |
Spanish Language (CSU: Prior to Spring 2014)^ | 3 | 5 units | SPAN 201 | 6 units | 3 units Area 3B | 8 quarter/ 5.3 semester units |
Spanish Language (CSU: Prior to Spring 2014)^ | 4 | 5 units | SPAN 202 | 6 units | 3 units Area 3B | 8 quarter/ 5.3 semester units |
Spanish Language (CSU: Prior to Spring 2014)^ | 5 | 5 units | SPAN 215 | 6 units | 3 units Area 3B | 8 quarter/ 5.3 semester units |
Spanish Language and Culture (CSU: Effective Spring 2014)^ | 3 | 5 units | SPAN 201 | 6 units | 3 units Area 3B (UC-H) | 8 quarter/ 5.3 semester units |
Spanish Language and Culture (CSU: Effective Spring 2014)^ | 4 | 5 units | SPAN 202 | 6 units | 3 units Area 3B (UC-H) | 8 quarter/ 5.3 semester units |
Spanish Language and Culture (CSU: Effective Spring 2014)^ | 5 | 5 units | SPAN 215 | 6 units | 3 units Area 3B (UC-H) | 8 quarter/ 5.3 semester units |
Spanish Literature (CSU: Prior to Spring 2013)^ | 3, 4, 5 | 5 units | SPAN 225 or SPAN 226 | 6 units | 3 units Area 3B | 8 quarter/ 5.3 semester units |
Spanish Literature and Culture (CSU: Effective Spring 2013)^ | 3, 4, 5 | 3 units | SPAN 225 or SPAN 226 | 6 units | 3 units Area 3B (UC-H) | 8 quarter/ 5.3 semester units |
Statistics | 3, 4, 5 | 4 units | STAT C1000 formerly MATH 119 | 3 units | 3 units Area 2 (UC-M) | 4 quarter/ 2.6 semester units |
Studio Arts (CSU: Prior to Fall 2010)^ | 3, 4, 5 | 6 units | ART 100, ART 101 | 3 units | N/A | N/A |
U.S. Government and Politics+ | 3, 4, 5 | 3 units | POLS C1000 formerly PS 102 | 3 units | 3 units Area 4 (CSU Only: US-2) (UC-B) | 4 quarter/ 2.6 semester units |
U.S. History+ | 3, 4, 5 | 6 units | HIST 100 and HIST 101 | 6 units | 3 units Area 3B or 4 (CSU Only: US-1) 4 (UC-B/H) | 8 quarter/ 5.3 semester units |
World History | 3, 4, 5 | 3 units | HIST 106 | 3 units | 3 units Area 3B or 4 4 | 8 quarter/ 5.3 semester units |
World History: Modern (CSU: Effective Fall 2019) | 3, 4, 5 | 3 units | HIST 107 | 3 units | 3 units Area 3B or 4 4 (UC-B/H) | 8 quarter/ 5.3 semester units |
- N/A
Not Applicable
- N/E
No Equivalency
- **
These units count toward eligibility for admission.
- ^
Students seeking certification in General Education prior to transfer must have passed the test before this date. Note "prior" and "effective" dates.
- ►
English Language/Literature - UC - 5.3 semester units/8 quarter units maximum for both exams.
Mathematics/Calculus AB & BC - UC - 5.3 semester units/8 quarter units maximum for both exams.
Physics - UC - 5.3 semester units/8 quarter units maximum for all three exams.
Studio Arts - UC - 5.3 semester units/8 quarter units maximum for all three exams.
- ♦
Computer Science - UC - 4 quarter unit maximum for both tests.
Physics – UC - 3 semester or 4 quarter unit maximum for are applied for Cal-GETC certification; students who complete these exams will be required to complete at least 4 semesters or 5 quarter units to satisfy the minimum required units for Cal-GETC, Area 5.
- +
These exams only partially fulfill the CSU U.S. History, Constitution and American Ideals graduation requirements but can be used toward the American Institutions requirement.
US-1 = American History
US-2 = The U.S. Constitution
- 1
If a student passes more than one AP exam in Calculus or Computer Science, only one examination may be applied to the baccalaureate.
- 2
Students who pass AP Environmental Science earn 4 units of credit. Tests prior to Fall 2009 may apply to either 5A+BC or 5B+5C of GE. Fall of 2009 or later, those credits may be only apply to 5A+5C.
- 3
If a student passes more than one AP exam in Physics, only 6 units of credit may be applied to the baccalaureate, and only 4 units of credit may be applied to a certification in CSUGE Area.
- 4
AP exams may be used in either area regardless of where the certifying community college’s discipline is located. Example: U.S. History at a community college is approved for Area 3B. The U.S. History AP may be used in Areas 3B or Area 4.
International Baccalaureate (IB)
Please consult with a counselor for questions and up to date information regarding exams. Units vary depending on the university.
Southwestern College, on recommendation of the faculty, may award up to six or more units of credit for each International Baccalaureate (IB) higher-level subject examination passed with a score of four or better. Although six (6) or more units may be awarded for a given IB test, only one course (3 semester units) may be used to complete a California General Education Transfer Curriculum (Cal-GETC) requirement. To receive credit, students must request that their IB scores (transcripts) be sent to Southwestern College. Once the scores are on file with the College, the student must petition for the awarding of credit using the Credit for Prior Learning Petition available online. Credit will not be posted to the student’s permanent record.
Please be aware that each university sets its own criteria for the awarding of International Baccalaureate credit. For instance, the University of California (UC) system will only award credit for a score of five or higher on each higher-level exam.
Students with continuous enrollment and catalog rights using the CSUGE or IGETC can follow previous External Exam Charts. See links below.
- 2024-2025 External Exams: International Baccalaureate
- 2023-2024 External Exams: International Baccalaureate
Examination | Score | SWC Units | SWC GE Area | CSU Semester Units Towards Admission** | Cal-GETC Certification (Semester Units) | UC Units Towards Admission |
---|---|---|---|---|---|---|
Biology HL | 4 | 4 units | Area 5 | N/A | N/A | N/A |
Biology HL | 5-7 | 4 units | Area 5 | 6 units | 3 units, Area 5B without Lab | 5.3 semester units |
Chemistry HL | 5-7 | 5 units | Area 5 | 6 units | 3 units, Area 5A without Lab | 5.3 semester units |
Economics HL | 4 | 3 units | Area 4 | N/A | N/A | N/A |
Economics HL | 5-7 | 3 units | Area 4 | 6 units | 3 units, Area 4 | 5.3 semester units |
Geography HL | 4 | 6 units | Area 4 | N/A | N/A | N/A |
Geography HL | 5-7 | 6 units | Area 4 | 6 units | 3 units, Area 4 | 5.3 semester units |
History (any region) HL | 5-7 | 6 units | Area 3B or 4 | 6 units | 3 units, Area 3B or 4 2 | 5.3 semester units |
Language A: Literature (any language) HL | 4 | 6 units | Area 3 | 6 units | N/A | N/A |
Language A: Literature (any language) HL | 5-7 | 6 units | Area 3 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A: Literature (any language, except English) HL | 5-7 | 6 units | Area 3 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A: Language and Literature (any language) HL | 4 | 6 units | Area 3 | 6 units | N/A | N/A |
Language A: Language and Literature (any language) HL | 5-7 | 6 units | Area 3 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A: Language and Literature (any language, except English) HL | 5-7 | 6 units | Area 3 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A1 (any language) HL (Prior to Fall 2013) ^1 | 4 | 6 units | Area 3 | 6 units | N/A | N/A |
Language A1 (any language) HL (Prior to Fall 2013) ^1 | 5-7 | 6 units | Area 3 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A1 (any language, except English) HL (Prior to Fall 2013)^1 | 5-7 | 6 units | Area 3 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A1 (English) HL (Prior to Fall 2013) ^1 | 4 | 6 units | Area 1A and 3 | N/A | N/A | N/A |
Language A2 (any language) HL (Prior to Fall 2013) ^1 | 4 | N/A | N/A | 6 units | N/A | N/A |
Language A2 (any language) HL (Prior to Fall 2013) ^1 | 5-7 | N/A | N/A | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A2 (any language, except English) HL (Prior to Fall 2013)^1 | 5-7 | N/A | N/A | N/A | 3 units, Area 3B | 5.3 semester units |
Language A2 (Spanish) HL (Prior to Fall 2013) ^1 | 4-7 | 6 units | Area 3 | N/A | N/A | N/A |
Language B (any language) HL 1 | 4 | 5 units | Area 3 | 6 units | N/A | N/A |
Language B (any language) HL 1 | 5-7 | 5 units | Area 3 | 6 units | N/A | 5.3 semester units |
Mathematics HL (Prior to Fall 2022)^ | 4 | 4 units | MATH 120 | 6 units | N/A | N/A |
Mathematics HL (Prior to Fall 2022)^ | 5-7 | 5 units | MATH 250 | 6 units | 3 units, Area 2 | 5.3 semester units |
Mathematics HL: Analysis and Approaches | 4 | 6 units | MATH 244 | 6 units | N/A | N/A |
Mathematics HL: Analysis and Approaches | 5-7 | 5 units | MATH 250 | 6 units | 3 units, Area 2 | 5.3 semester units |
Mathematics HL: Applications and Interpretation | 4 | 4 units or 6 units | MATH 120 or MATH 244 | 6 units | N/A | N/A |
Mathematics HL: Applications and Interpretation | 5-7 | 4 units or 6 units | MATH 120 or MATH 244 | 6 units | Area 2 (Not at all UCs) | 5.3 semester units |
Physics HL | 5-7 | 4 units | Area 5 | 6 units | 3 units, Area 5A (without Lab) | 5.3 semester units |
Psychology HL | 5-7 | 3 units | Area 4 | 3 units | 3 units, Area 4 | 5.3 semester units |
Theatre HL | 4 | 6 units | Area 3 | 6 units | N/A | N/A |
Theatre HL | 5-7 | 6 units | Area 3 | 6 units | 3 units, Area 3A | 5.3 semester units |
- N/A
-Not Applicable
- HL
-Higher Level
- ^
Students seeking certification in GE prior to transfer must have passed the test before this date. Note "prior" and "effective" dates.
- 1
The IB curriculum offers language at various levels for native and non -native speakers. Language B course are offered at the intermediate level for non-natives. IB Language A1 and A2 are advanced courses in literature for native and non-native speakers, respectively.
- 2
IB exam may be used in either area regardless of where the certifying community college’s discipline is located. Example: History at a community college is approved for Area 3B. The History IB may be used in Areas 3B or Area 4.
- Note:
- Credit may not be awarded for exams which duplicate credit for the same content earned through other means.
- IB tests may be requested from your high school.
College Level Examination Program (CLEP)
Please consult with a counselor for questions and up to date information regarding exams. Units vary depending on the university.
College credit may be granted for the General and Subject examinations offered through the College Level Examination Program (CLEP) by the College Examination Board when satisfactory scores have been earned. Southwestern College will grant credit to students who have attained a score at or above the 50th percentile level on each of the General Examinations and Subject Examinations. A maximum of six (6) semester units of credits will be granted or three (3) units of credit granted for each Subject Examination passed. No credit will be granted for scores below the 50th percentile and no credit will be allowed in subject areas wherein previous college credit has been earned. Credit will not be posted to the student’s permanent record.
Students with continuous enrollment and catalog rights using the CSUGE or IGETC can follow previous External Exam Charts. See links below.
- 2024-2025 External Exams: College Level Examination Program (CLEP)
- 2023-2024 External Exams: College Level Examination Program (CLEP)
- N/A-
Not Applicable
- H/L-
Higher Level
- **
These units count toward eligibility for CSU admission.
- ^
Students seeking certification in CSUGE prior to transfer must have passed the test before this date.
- 1
If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered "Level I" and earns six units of baccalaureate credit; the higher score listed for each test is considered "Level II" and earns additional units of credit and placement in Area 3B of CSUGE, as noted.
- 2
French Level II, German Level II, or Spanish Level II prior to Fall 2015 earn 12 units toward CSU admission.
- •
Credit may not be awarded for exams which duplicate credit for the same content earned through other means.
- •
CSU: Each CSU campus will determine how it will apply examinations toward credit in the major.
- •
Cal-GETC: CLEP credits do not apply toward Cal-GETC requirements. The CSU has a system-wide policy for CLEP exams and awarding transfer credit for admission or towards the completion of CSU GE based on these exams.
Defense Activity for Non-Traditional Education Support (DANTES)
Please consult with a counselor for questions and up to date information regarding exams. Units vary depending on the university.
A student may also be awarded credit for Defense Activity for Non-Traditional Education Support (DANTES) tests. All credit awarded from DANTES will be applied towards Southwestern College general elective credit or a general education course or area. Credit will not be posted to the student’s permanent record.
DANTES credit does not apply to CSUGE or Cal-GETC.
To request an official CLEP/DANTES transcript, go to www.collegeboard.org.
Examination | Score | SWC Units and/or GE Area |
---|---|---|
A History of the Vietnam War | 50 or higher | 3 semester units Elective |
An Introduction to the Modern Middle East | 50 or higher | 3 semester units Area 4 |
Art of the Western World | 50 or higher | 3 semester units Area 3 |
Astronomy | 50 or higher | 3 semester units Area 5 |
Business Mathematics (on or after 9/1/2009) | 400 or higher | 3 semester units Elective |
Business Mathematics (prior to 9/1/2009) | 50 or higher | 3 semester units Area 2 and Math Competency |
Criminal Justice (on or after 1/1/2008) | 400 or higher | 3 semester units Elective |
Criminal Justice (prior to 1/1/2008) | 50 or higher | 3 semester units Elective |
Environment and Humanity: The Race to Save the Planet | 50 or higher | 3 semester units Elective |
Ethics in America (on or after 1/1/2008) | 400 or higher | 3 semester units Elective |
Ethics in America (prior to 1/1/2008) | 50 or higher | 3 semester units Elective |
Foundations of Education | 50 or higher | 3 semester units Elective |
Fundamental College Algebra (on or after 1/1/2008) | 400 or higher | 3 semester units Area 2 and Mathematics Competency |
Fundamental College Algebra (prior to 1/1/2008) | 50 or higher | 3 semester units Area 2 and Mathematics Competency |
Fundamentals of Counseling | 50 or higher | 3 semester units Elective |
General Anthropology | 50 or higher | 3 semester units Elective |
Here's to Your Health | 50 or higher | 3 semester units Health Education |
Human Resource Management | 50 or higher | 3 semester units Elective |
Human/Cultural Geography | 50 or higher | 3 semester units Elective |
Introduction to Business (on or after 9/1/2009) | 400 or higher | 3 semester units Area 4 |
Introduction to Business (prior to 9/1/2009) | 50 or higher | 3 semester units Area 4 |
Introduction to Computing (on or after 1/1/2008) | 400 or higher | 3 semester units Elective |
Introduction to Computing (prior to 1/1/2008) | 50 or higher | 3 semester units Elective |
Introduction to Law Enforcement | 50 or higher | 3 semester units Area 4 |
Introduction to World Religions (on or after 1/1/2008) | 400 or higher | 3 semester units Area 3 |
Introduction to World Religions (prior to 1/1/2008) | 50 or higher | 3 semester units Area 3 |
Lifespan Development Psychology | 50 or higher | 3 semester units Elective |
Organizational Behavior | 50 or higher | 3 semester units Elective |
Personal Finance (on or after 1/1/2008) | 400 or higher | 3 semester units Elective |
Personal Finance (prior to 1/1/2008) | 50 or higher | 3 semester units Elective |
Principles of Geology | 50 or higher | 3 semester units Area 5 |
Principles of Finance (prior to 9/1/2009) | 400 or higher | 4 semester units Elective |
Principles of Physical Science I | 50 or higher | 3 semester units Area 5 |
Principle of Statistics (on or after 1/1/2008) | 400 or higher | 3 semester units Area 2 and Mathematics Competency |
Principles of Public Speaking | 50 or higher | 3 semester units Area 1B |
Principles of Statistics (prior to 1/1/2008) | 50 or higher | 3 semester units Area 2 and Mathematics Competency |
Principles of Supervision (on or after 9/1/2009) | 400 or higher | 3 semester units Elective |
Principles of Supervision (prior to 9/1/2009) | 50 or higher | 3 semester units Elective |
Technical Writing | 50 or higher | 3 semester units Elective |
Western Europe Since 1945 | 50 or higher | 3 semester units Area 3 |
- •
Credit may not be awarded for exams which duplicate credit for the same content earned through other means.
- •
To request an official DANTES transcript, go to: https://getcollegecredit.com/