External Exams Credit
Advanced Placement (AP)
Please consult with a counselor for questions and up to date information regarding exams. Units vary depending on the university.
Student will be granted college credit for one or more Southwestern College courses provided they have a satisfactory score on an appropriate Advanced Placement Examination conducted by the College Board. It is not necessary for a student to have taken or successfully completed the Advanced Placement class in high school to receive credit for a class based on the examination score. Credit will be granted for Advanced Placement Exam scores of three (3) and above for California Intersegmental General Education Transfer Curriculum, California State University General Education Breadth, or a general education requirement for a Southwestern College degree, as appropriate for a student’s needs.
Note: Although six (6) units may be awarded for a given AP test, only one course (3 semester units) may be used to complete an IGETC requirement.
Students planning to transfer without a CSU or IGETC certification should consult with a counselor and check the catalog of the four-year institution to see how AP credits are awarded, since awards can vary. Additional units may count for elective units toward eligibility for admission to a CSU or UC.
Students will not receive duplicate credit for coursework completed at Southwestern College. AP credit will not be posted to the student’s permanent record.
**NOTE: SWC will award the greater of the value in the CSU units towards transfer or the SWC college course unit value for each individual AP exam used. See CCCCO Memo AA 17-20 (March 30, 2017).
CSU Advanced Placement Policies
The AP exams may be incorporated into certification of CSU General Education Breadth Requirements. All CSU campuses will accept the minimum units shown if the examination is included in full or subject area certification; individual CSU campuses may choose to accept more than those specified towards completion of general education breadth requirements. The CSU Semester Units Toward Admission unit column reflects what each campus system wide will minimally accept toward CSU Admission.
UC Advanced Placement Policies
Each AP exam may be applied to one IGETC area, as satisfying one course requirement, with the exception of Language Other Than English. The final column reflects what the University of California will award per AP exam for admission to any UC campus.
To obtain official AP transcripts, go to www.collegeboard.org or contact AP services toll free at (888) 225-5427.
Examination | Score | SWC (Semester Units) | Southwestern College Courses | CSU-GE Certification (Semester Units) * | CSU Semester Units Towards Admission** | IGETC Certification (Semester Units) | UC Units Towards Admission |
---|---|---|---|---|---|---|---|
Art History | 3, 4, 5 | 6 units | ART 150, ART 151 | 3 units Area C1 or C2 | 6 units | 3 units Area 3A or 3B 4 (UC-H) | 8 quarter/5.3 semester units |
Biology | 3, 4, 5 | 4 units | BIOL 100, BIOL 101 | 4 units Area B2 and B3 | 6 units | 4 units Area 5B and 5C (UC-S) | 8 quarter/5.3 semester units |
Calculus AB or BC/AB Subscore | 3 | 4 units | MATH 120 | 3 units Area B4 1 | 3 units1 | 3 units Area 2A (UC-M for Calculus AB) | ►4 quarter/2.6 semester units |
Calculus AB or BC/AB Subscore | 4, 5 | 5 units | MATH 250 | 3 units Area B4 | 3 units1 | 3 units Area 2A (UC-M for Calculus AB) | ►4 quarter/2.6 semester units |
Calculus BC | 3 | 5 units | MATH 250 | 3 units Area B4 | 6 units 1 | 3 units Area 2A (UC-M) | ►8 quarter/5.3 semester units |
Calculus BC | 4, 5 | 9 units | MATH 250 and MATH 251 | 3 units Area B4 | 6 units 1 | 3 units Area 2A (UC-M) | ►8 quarter/5.3 semester units |
Chemistry (CSU: Prior to Fall 2009)^ | 3 | 5 units | CHEM 200 | 6 units Area B1 and B3 | 6 units | 4 units Area 5A and 5C | 8 quarter/5.3 semester units |
Chemistry (CSU: Prior to Fall 2009)^ | 4 or 5 | 10 units | CHEM 200, CHEM 210 | 6 units Area B1 and B3 | 6 units | 4 units Area 5A and 5C | 8 quarter/5.3 semester units |
Chemistry (CSU: Effective Fall 2009)^ | 3 | 5 units | CHEM 200 | 4 units Area B1 and B3 | 6 units | 4 units Area 5A and 5C (UC-S) | 8 quarter/5.3 semester units |
Chemistry (CSU: Effective Fall 2009)^ | 4 or 5 | 10 units | CHEM 200, CHEM 210 | 4 units Area B1 and B3 | 6 units | 4 units Area 5A and 5C (UC-S) | 8 quarter/5.3 semester units |
Chinese Language and Culture | 3, 4, 5 | 5 units | CHIN 101 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 8 quarter/5.3 semester units |
Comparative Government and Politics | 3, 4, 5 | 3 units | PS 103 | 3 units Area D | 3 units | 3 units Area 4 (UC-B) | 4 quarter/2.6 semester units |
Computer Science A (UC: Prior to Fall 2018)^ | 3 4,5 | 3 units 3 units | N/E MATH 130 | N/A | 3 units 1 | N/A | ♦2 quarter/1.3 semester units |
Computer Science A (UC: Effective Fall 2018)^ | 3 4,5 | 3 units 3 units | N/E MATH 130 | N/A | 3 units1 | N/A | ♦8 quarter/5.3 semester units |
Computer Science AB | 3 4,5 | 3 units 6 units | MATH 130 MATH 130, MATH 140 | N/A | 6 units1 | N/A | ♦4 quarter/2.6 semester units |
Computer Science Principles (CSU: Prior to Fall 2019)^ | 3, 4, 5 | 6 units | N/E | N/A | 6 Units1 | N/A | N/A |
Computer Science Principles (CSU: Effective Fall 2019)^ | 3, 4, 5 | 6 units | N/E | 3 Units Area B4 | 6 units1 | N/A | 8 quarter/5.3 semester units |
English Language and Composition | 3, 4, 5 | 4 units | ENGL 115 or ESL 115A | 3 units Area A2 | 6 units | 3 units Area A1 (UC-E) | ►8 quarter/5.3 semester units |
English Literature and Composition | 3, 4, 5 | 7 units | ENGL 115, ENGL 220 or ENGL 270 | 6 units Area A2 and C2 | 6 units | 3 units Area 1A or 3B 4 (UC-E/H) | ►8 quarter/5.3 semester units |
Environmental Science (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 4 units | Area B | 4 units Area B1+B3 or B2+B3 | 4 units2 | 4 units Area 5A and 5C | 4 quarter/2.6 semester units |
Environmental Science (CSU: Effective Fall 2009)^ | 3, 4, 5 | 4 units | EHMT 100 or Area B | 4 units Area B1+B3 | 4 units2 | 4 units Area 5A and 5C (UC-S) | 4 quarter/2.6 semester units |
European History | 3, 4, 5 | 6 units | HIST 104 and HIST 105 | 3 units Area C2 or D | 6 units | 3 units Area 3B or 4 4 (UC-B/H) | 8 quarter/5.3 semester units |
French Language (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 5 units | FREN 201 | 6 units Area C2 | 6 units | 3 units Area 3B and 6A | 8 quarter/5.3 semester units |
French Language (CSU: Effective Fall 2009 or prior to Fall 2011)^ | 3, 4, 5 | 5 units | FREN 201 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A | 8 quarter/5.3 semester units |
French Language and Culture | 3, 4, 5 | 5 units | FREN 201 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 8 quarter/5.3 semester units |
French Literature (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 5 units | FREN 202 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A | 8 quarter/5.3 semester units |
German Language (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 5 units | Area C | 6 units Area C2 | 6 units | 3 units Area 3B and 6A | 8 quarter/5.3 semester units |
German Language (CSU: Effective Fall 2009 or prior to Fall 2011)^ | 3, 4, 5 | 5 units | Area C | 3 units Area C2 | 6 units | 3 units Area 3B and 6A | 8 quarter/5.3 semester units |
German Language and Culture | 3, 4, 5 | 5 units | Area C | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 8 quarter/5.3 semester units |
Human Geography | 3, 4, 5 | 3 units | GEOG 120 | 3 units Area D | 3 units | 3 units Area 4 (UC-B) | 4 quarter/2.6 semester units |
Italian Language and Culture | 3, 4, 5 | 5 units | ITAL 201 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 8 quarter/5.3 semester units |
Japanese Language and Culture | 3, 4, 5 | 5 units | JPN 201 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 8 quarter/5.3 semester units |
Latin Literature (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 5 units | Area C | 3 units Area C2 | 6 units | 3 units Area 3B and 6A | 4 quarter/2.6 semester units |
Latin | 3, 4, 5 | 5 units | Area C | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 4 quarter/2.6 semester units |
Latin: Vergil (CSU: Prior to Fall 2012)^ | 3, 4, 5 | 5 units | Area C | 3 units Area C2 | 3 units | 3 units Area 3B and 6A | 4 quarter/2.6 semester units |
Macroeconomics | 3, 4, 5 | 3 units | ECON 101 | 3 units Area D | 3 units | 3 units Area 4 (UC-B) | 4 quarter/2.6 semester units |
Microeconomics | 3, 4, 5 | 3 units | ECON 102 | 3 units Area D | 3 units | 3 units Area 4 (UC-B) | 4 quarter/2.6 semester units |
Music Theory | 3, 4, 5 | 3 units | MUS 131 | N/A | N/A | N/A (UC-H) | N/A |
Music Theory (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 4 units | MUS 101, MUS 102 | 3 units Area C1 | 6 units | N/A | 8 quarter/5.3 semester units |
Physics 1 (Replaced Physics B-May 2015) | 3, 4, 5 | 4 units | Area B | 4 units Areas B1 and B3 | 4 units3 | 4 units Area 5A and 5C (UC-S) | ►8 quarter/5.3 semester units |
Physics 2 (Replaced Physics B-May 2015) | 3, 4, 5 | 4 units | Area B | 4 units Areas B1 and B3 | 4 units3 | 4 units Area 5A and 5C (UC-S) | ►8 quarter/5.3 semester units |
Physics B (CSU: Prior to Fall 2009)^ | 3, 4, 5 | 3 units | Area B | 6 units Areas B1 and B3 | 6 units3 | 4 units Area 5A and 5C | ►8 quarter/5.3 semester units |
Physics B (CSU: Effective Fall 2009 and prior to Fall 2015)^ | 3, 4, 5 | 3 units | Area B | 4 units Areas B1 and B3 | 6 units3 | 4 units Area 5A and 5C | ►8 quarter/5.3 semester units |
Physics C (Mechanics) | 3, 4, 5 | 4 units | PHYS 270 PHYS 271 | 4 units Areas B1 and B3 | 4 units3 | 4 units Area 5A and 5C (UC-S) | ►♦4 quarter/2.6 semester units |
Physics C (Electricity and Magnetism) | 3, 4, 5 | 4 units | PHYS 272 PHYS 273 | 4 units Areas B1 and B3 | 4 units3 | 4 units Area 5A and 5C (UC-S) | ►♦4 quarter/2.6 semester units |
PreCalculus | 3, 4, 5 | 6 units | MATH 244 | 3 units Area B4 | 3 units | N/A | N/A |
Psychology | 3, 4, 5 | 3 units | PSYC 101 | 3 units Area D | 3 units | 3 units Area 4 (UC-B) | 4 quarter/2.6 semester units |
Seminar | 3, 4, 5 | 3 units | N/E | N/A | 3 units | N/A | N/A |
Spanish Language (CSU: Prior to Spring 2014)^ | 3 | 5 units | SPAN 201 | 6 units Area C2 | 6 units | 3 units Area 3B and 6A | 8 quarter/5.3 semester units |
Spanish Language (CSU: Prior to Spring 2014)^ | 4 | 5 units | SPAN 202 | 6 units Area C2 | 6 units | 3 units Area 3B and 6A | 8 quarter/5.3 semester units |
Spanish Language (CSU: Prior to Spring 2014)^ | 5 | 5 units | SPAN 215 | 6 units Area C2 | 6 units | 3 units Area 3B and 6A | 8 quarter/5.3 semester units |
Spanish Language and Culture (CSU: Effective Spring 2014)^ | 3 | 5 units | SPAN 201 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 8 quarter/5.3 semester units |
Spanish Language and Culture (CSU: Effective Spring 2014)^ | 4 | 5 units | SPAN 202 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 8 quarter/5.3 semester units |
Spanish Language and Culture (CSU: Effective Spring 2014)^ | 5 | 5 units | SPAN 215 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 8 quarter/5.3 semester units |
Spanish Literature (CSU: Prior to Spring 2013)^ | 3, 4, 5 | 5 units | SPAN 225 or SPAN 226 | 6 units Area C2 | 6 units | 3 units Area 3B and 6A | 8 quarter/5.3 semester units |
Spanish Literature and Culture (CSU: Effective Spring 2013)^ | 3, 4, 5 | 3 units | SPAN 225 or SPAN 226 | 3 units Area C2 | 6 units | 3 units Area 3B and 6A (UC-H) | 8 quarter/5.3 semester units |
Statistics | 3, 4, 5 | 4 units | MATH 119 | 3 units Area B4 | 3 units | 3 units Area 2A (UC-M) | 4 quarter/2.6 semester units |
Studio Arts (CSU: Prior to Fall 2010)^ | 3, 4, 5 | 6 units | ART 100, ART 101 | N/A | 3 units | N/A | N/A |
Studio Art - 2D Design | 3, 4, 5 | 3 units | ART 101 | N/A | 3 units | N/A | ►8 quarter/5.3 semester units |
Studio Art - 3D Design | 3, 4, 5 | 3 units | ART 103 | N/A | 3 units | N/A | ►8 quarter/5.3 semester units |
Studio Arts - Drawing | 3, 4, 5 | 3 units | ART 100 | N/A | 3 units | N/A | ►8 quarter/5.3 semester units |
Research | 3,4,5 | 3 units | N/E | N/A | N/A | N/A | N/A |
U.S. Government and Politics+ | 3, 4, 5 | 3 units | PS 102 | 3 units Area D and US-2 | 3 units | 3 units Area 4 and US-2 (UC-B) | 4 quarter/2.6 semester units |
U.S. History+ | 3, 4, 5 | 6 units | HIST 100 and HIST 101 | 3 units Area C2 or D and US-1 | 6 units | 3 units Area 3B or 4 and US-1 4 (UC-B/H) | 8 quarter/5.3 semester units |
World History | 3, 4, 5 | 3 units | HIST 106 | 3 units Area C2 or D | 3 units | 3 units Area 3B or 4 4 | 8 quarter/5.3 semester units |
World History: Modern (CSU: Effective Fall 2019) | 3, 4, 5 | 3 units | HIST 107 | 3 units Area C2 or D | 3 units | 3 units Area 3B or 4 4 (UC-B/H) | 8 quarter/5.3 semester units |
- N/A
Not Applicable
- N/E
No Equivalency
- *
Areas of GE Breadth (A1 through E) are defined in EO 1100 (Revised August 27, 2017). Areas of American Institutions (US-1 through US-3) are set forth in Sections IA and IB of EO 1061, and at assist.org. Numerical subcategories for CSU Area D (UC Area 4) were removed and no longer apply effective 4/11/2018. Contact the college Articulation Officer for CSU Area D historical reference.
- **
These units count toward eligibility for admission. See Executive Orders 1036 and 1100 for details.
When within the Associate Degree for Transfer (AA-T/AS-T), a California Community College awards course equivalency credit for a CSU-approved standardized external examination – the CSU campus shall accept the course units awarded. These units shall be applied toward the lower-division minimum unit requirement for the CSU degree and, if applicable, toward meeting the minimum unit designation for the CSU major or CSU GE-Breadth requirements. See CSU Coded Memo ASA-2018-06.
NOTE: SWC will award the greater of the value in the CSU units towards transfer or the SWC college course unit value for each individual AP exam used, including an Associate Degree for Transfer (AA-T/AS-T). See CCCCO Memo AA 17-20 (March 30, 2017).
- ^
Students seeking certification in GE Breadth prior to transfer must have passed the test before this date. Note "prior" and "effective" dates.
- ►
English Language/Literature - UC - 5.3 semester units/8 quarter units maximum for both exams.
Mathematics/Calculus AB & BC - UC - 5.3 semester units/8 quarter units maximum for both exams.
Physics - UC - 5.3 semester units/8 quarter units maximum for all three exams.
Studio Arts - UC - 5.3 semester units/8 quarter units maximum for all three exams.
- ♦
Computer Science - UC 4 quarter unit maximum for both tests.
Physics – UC 3 semester or 4 quarter unit maximum for are applied for IGETC certification; students who complete these exams will be required to complete at least 4 semesters or 5 quarter units to satisfy the minimum required units for IGETC Area 5.
- +
These exams only partially fulfill the CSU U.S. History, Constitution and American Ideals graduation requirements but can be used toward the American Institutions requirement.
US-1 = American History
US-2 = The U.S. Constitution
- 1
If a student passes more than one AP exam in Calculus or Computer Science, only one examination may be applied to the baccalaureate.
- 2
Students who pass AP Environmental Science earn 4 units of credit. Tests prior to Fall 2009 may apply to either B1+B3 or B2+B3 of GE Breadth. Fall of 2009 or later, those credits may be only apply to B1+B3.
- 3
If a student passes more than one AP exam in Physics, only 6 units of credit may be applied to the baccalaureate, and only 4 units of credit may be applied to a certification in GE Breadth.
- 4
AP exams may be used in either area regardless of where the certifying community college’s discipline is located. Example: U.S. History at a community college is approved for Area 3B. The U.S. History AP may be used in Areas 3B or Area 4.
International Baccalaureate (IB)
Please consult with a counselor for questions and up to date information regarding exams. Units vary depending on the university.
Southwestern College, on recommendation of the faculty, may award up to six or more units of credit for each International Baccalaureate (IB) higher-level subject examination passed with a score of four or better. Although six (6) or more units may be awarded for a given IB test, only one course (3 semester units) may be used to complete an IGETC requirement. To receive credit, students must request that their IB scores (transcripts) be sent to Southwestern College. Once the scores are on file with the College, the student must petition for the awarding of credit. Petitions are available online. Credit will not be posted to the student’s permanent record.
Please be aware that each university sets its own criteria for the awarding of International Baccalaureate credit. For instance, the University of California (UC) system will only award credit for a score of five or higher on each higher-level exam.
Examination | Score | SWC Units | SWC GE Area | CSU-GE Certification* | CSU Units Towards Admission** | IGETC Certification | UC Units Towards Admission |
---|---|---|---|---|---|---|---|
Biology HL | 4 | 4 units | Area B | N/A | N/A | N/A | N/A |
Biology HL | 5-7 | 4 units | Area B | 3 units, Area B2 | 6 units | 3 units, Area 5B without Lab | 5.3 semester units |
Chemistry HL | 5-7 | 5 units | Area B | 3 units Area B1 | 6 units | 3 units, Area 5A without Lab | 5.3 semester units |
Economics HL | 4 | 3 units | Area D | N/A | N/A | N/A | N/A |
Economics HL | 5-7 | 3 units | Area D | 3 units, Area D | 6 units | 3 units, Area 4 | 5.3 semester units |
Geography HL | 4 | 6 units | Area D | N/A | N/A | N/A | N/A |
Geography HL | 5-7 | 6 units | Area D | 3 units, Area D | 6 units | 3 units, Area 4 | 5.3 semester units |
History (any region) HL | 5-7 | 6 units | Area D | 3 units, Area C2 or D | 6 units | 3 units, Area 3B or 4 2 | 5.3 semester units |
Language A: Literature (any language) HL | 4 | 6 units | Area C | 3 units, Area C2 | 6 units | N/A | N/A |
Language A: Literature (any language) HL | 5-7 | 6 units | Area C | 3 units, Area C2 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A: Literature (any language, except English) HL | 5-7 | 6 units | Area C | 3 units, Area C2 | 6 units | 3 units, Area 3B and 6A | 5.3 semester units |
Language A: Language and Literature (any language) HL | 4 | 6 units | Area C | 3 units, Area C2 | 6 units | N/A | N/A |
Language A: Language and Literature (any language) HL | 5-7 | 6 units | Area C | 3 units, Area C2 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A: Language and Literature (any language, except English) HL | 5-7 | 6 units | Area C | 3 units, Area C2 | 6 units | 3 units, Area 3B and 6A | 5.3 semester units |
Language A1 (any language) HL (Prior to Fall 2013) ^1 | 4 | 6 units | Area C | 3 units, Area C2 | 6 units | N/A | N/A |
Language A1 (any language) HL (Prior to Fall 2013) ^1 | 5-7 | 6 units | Area C | 3 units, Area C2 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A1 (any language, except English) HL (Prior to Fall 2013)^1 | 5-7 | 6 units | Area C | 3 units, Area C2 | 6 units | 3 units, Area 3B and 6A | 5.3 semester units |
Language A1 (English) HL (Prior to Fall 2013) ^1 | 4 | 6 units | Area A1 and C | N/A | N/A | N/A | N/A |
Language A2 (any language) HL (Prior to Fall 2013) ^1 | 4 | N/A | N/A | 3 units, Area C2 | 6 units | N/A | N/A |
Language A2 (any language) HL (Prior to Fall 2013) ^1 | 5-7 | N/A | N/A | 3 units, Area C2 | 6 units | 3 units, Area 3B | 5.3 semester units |
Language A2 (any language, except English) HL (Prior to Fall 2013)^1 | 5-7 | N/A | N/A | N/A | N/A | 3 units, Area 3B and 6A | 5.3 semester units |
Language A2 (Spanish) HL (Prior to Fall 2013) ^1 | 4-7 | 6 units | Area C | N/A | N/A | N/A | N/A |
Language B (any language) HL 1 | 4 | 5 units | Area C | N/A | 6 units | N/A | N/A |
Language B (any language) HL 1 | 5-7 | 5 units | Area C | N/A | 6 units | 3 units, Area 6A | 5.3 semester units |
Mathematics HL (Prior to Fall 2022)^ | 4 | 4 units | MATH 120 | 3 units, Area B4 | 6 units | N/A | N/A |
Mathematics HL (Prior to Fall 2022)^ | 5-7 | 5 units | MATH 250 | 3 units, Area B4 | 6 units | 3 units, Area 2A | 5.3 semester units |
Mathematics HL: Analysis and Approaches | 4 | 6 units | MATH 244 | 3 units, Area B4 | 6 units | N/A | N/A |
Mathematics HL: Analysis and Approaches | 5-7 | 5 units | MATH 250 | 3 units, Area B4 | 6 units | 3 units, Area 2A | 5.3 semester units (8 quarter units) |
Mathematics HL: Applications and Interpretation | 4-7 | 4 units or 6 units | MATH 120 or MATH 244 | 3 units, Area B4 | 6 units | N/A | N/A |
Physics HL | 5-7 | 4 units | Area B | 3 units, B1 | 6 units | 3 units, Area 5A (without Lab) | 5.3 semester units |
Psychology HL | 5-7 | 3 units | Area D | 3 units, D | 3 units | 3 units, Area 4 | 5.3 semester units |
Theatre HL | 4 | 6 units | Area C | 3 units, Area C1 | 6 units | N/A | N/A |
Theatre HL | 5-7 | 6 units | Area C | 3 units, Area C1 | 6 units | 3 units, Area 3A | 5.3 semester units |
- N/A
-Not Applicable
- HL
-Higher Level
- *
Areas of GE Breadth (A1 through E) are defined in EO 1100 Revised (August 23, 2017). Areas of American Institutions (US-1 through US-3) are set forth in Sections IA and IB of EO 1061, and at assist.org. Numerical subcategories for CSU Area D (UC Area 4) were removed and no longer apply effective 4/11/2018. Contact the college Articulation Officer for CSU Area D historical reference.
- ^
Students seeking certification in GE Breadth prior to transfer must have passed the test before this date.
- 1
The IB curriculum offers language at various levels for native and non -native speakers. Language B course are offered at the intermediate level for non-natives. Language A1 and A2 are advanced courses in literature for native and non-native speakers, respectively.
- 2
IB exam may be used in either area regardless of where the certifying community college’s discipline is located. Example: History at a community college is approved for Area 3B. The History IB may be used in Areas 3B or Area 4.
- Note:
- Credit may not be awarded for exams which duplicate credit for the same content earned through other means.
- IB tests may be requested from your high school.
College Level Examination Program (CLEP)
Please consult with a counselor for questions and up to date information regarding exams. Units vary depending on the university.
College credit may be granted for the General and Subject examinations offered through the College Level Examination Program (CLEP) by the College Examination Board when satisfactory scores have been earned. Southwestern College will grant credit to students who have attained a score at or above the 50th percentile level on each of the General Examinations and Subject Examinations. A maximum of six (6) semester units of credits will be granted or three (3) units of credit granted for each Subject Examination passed. No credit will be granted for scores below the 50th percentile and no credit will be allowed in subject areas wherein previous college credit has been earned. Credit will not be posted to the student’s permanent record.
Examination | Score | SWC Units and/or GE Area | CSU-GE Certification* | CSU Units Towards Admission** |
---|---|---|---|---|
American Government | 50 | 3 units, Area D | 3 units, Area D | 3 units |
American Literature | 50 | 3 units, Area C | 3 units, Area C2 | 3 units |
Analyzing and Interpreting Literature | 50 | 3 units, Area C | 3 units, Area C2 | 3 units |
Biology | 50 | 3 units, Area B | 3 units, Area B2 | 3 units |
Calculus (Prior to Fall 2009^) | 51 | 5 units, Area A2 and Mathematics Competency | N/A | 3 Units |
Calculus (Effective 2009^) | 50 | 5 units, Area A2 and Mathematics Competency | 3 units, Area B4 | 3 units |
Chemistry (Prior to Fall 2009^) | 48 | 3 units, Area B | N/A | 3 units |
Chemistry (Effective 2009^) | 50 | 3 units, Area B | 3 units, Area B1 | 3 units |
College Algebra | 50 | 5 units, Area A2 and Mathematics Competency | 3 units, Area B4 | 3 units |
College Algebra – Trigonometry | 50 | 3 units, Area A2 and Mathematics Competency | 3 units, Area B4 | 3 units |
College Mathematics | 50 | 3 units, Area A2 and Mathematics Competency | N/A | N/A |
College Composition | 50 | N/A | N/A | N/A |
College Composition - Modular | 50 | N/A | N/A | N/A |
College Composition (no essay) | 50 | N/A | N/A | N/A |
College Composition (with essay) | 50 | N/A | N/A | N/A |
English Literature (Prior to Fall 2011^) | 50 | 5 units, Area C | 3 units, Area C2 | 3 units |
Financial Accounting | 50 | 4 units, Elective | N/A | 3 units |
French Level I1 | 50 | 6 units, Elective | N/A | 6 units |
French Level II2 (Prior to Fall 2015^) | 59 | 12 units, Area C | 3 units, Area C2 | 12 units |
French Level II1 (Effective Fall 2015) | 59 | 9 units, Area C | 3 units, Area C2 | 9 units |
Freshman College Composition | 50 | 3 units, Elective | N/A | N/A |
German Level I1 | 50 | 6 units, Elective | N/A | 6 units |
German Level II2 (Prior to Fall 2015^) | 60 | 12 units, Area C | 3 units, Area C2 | 12 units |
German Level II1 (Effective Fall 2015) | 60 | 9 units, Area C | 3 units, Area C2 | 9 units |
History, United States I | 50 | 3 units, Area D | 3 units, Area D and US-1 | 3 units |
History, United States II | 50 | 3 units, Area D | 3 units, Area D and US-1 | 3 units |
Human Growth and Development | 50 | 3 units, Elective | 3 units, Area E | 3 units |
Humanities | 50 | 3 units, Area C | 3 units, Area C2 | 3 units |
Information Systems and Computer Applications | 50 | 3 units, Area A2 | N/A | 3 units |
Introduction to Educational Psychology | 50 | 3 units, Elective | N/A | 3 units |
Introduction to Business Law | 50 | 3 units, Elective | N/A | 3 units |
Introductory Psychology | 50 | 3 units, Area D | 3 units, Area D | 3 units |
Introductory Sociology | 50 | 3 units, Area D | 3 units, Area D | 3 units |
Natural Sciences | 50 | 3 units, Area B | 3 units, Area B1 or B2 | 3 units |
Pre-Calculus | 50 | 3 units, Area A2 and Mathematics Competency | 3 units, Area B4 | 3 units |
Principles of Accounting | 50 | 4 units, Elective | N/A | 3 units |
Principles of Macroeconomics | 50 | 3 units, Area D | 3 units, Area D | 3 units |
Principles of Management | 50 | 3 units, Elective | N/A | 3 units |
Principles of Marketing | 50 | 3 units, Elective | N/A | 3 units |
Principles of Microeconomics | 50 | 3 units, Area D | 3 units, Area D | 3 units |
Social Science and History | 50 | 3 units, Elective | N/A | N/A |
Spanish Level I1 | 50 | 6 units, Elective | N/A | 6 units |
Spanish Level II2 (Prior to Fall 2015^) | 63 | 12 units, Area C | 3 units, Area C2 | 12 units |
Spanish Level II1 (Effective Fall 2015) | 63 | 9 units, Area C | 3 units, Area C2 | 9 units |
Spanish with Writing I1 | 50 | 6 units, Elective | N/A | 6 units |
Spanish with Writing II | 63 | 9 units, Area C | 3 units, Area C2 | 9 units |
Trigonometry (Prior to Fall 2006^) | 50 | 3 units, Area A2 and Mathematics Competency | 3 units, Area B4 (prior to Fall 2006) | 3 units |
Western Civilization I | 50 | 3 units, Area C or D | 3 units, Area C2 or D | 3 units |
Western Civilization II | 50 | 3 units, Area D | 3 units, Area D | 3 units |
- N/A-
Not Applicable
- H/L-
Higher Level
- *
Areas of GE Breadth (A1 through E) are defined in EO 1100 (Revised August 23, 2017). Areas of American Institutions (US-1 through US-3) are set forth in Sections IA and IB of EO 1061, and at assist.org. Numerical subcategories for CSU Area D were removed and no longer apply effective 4/11/2018. Contact the college Articulation Officer for historical CSU Area D reference.
- **
These units count toward eligibility for admission. The units may not apply towards Associate Degrees for Transfer (AD-T) or the baccalaureate degree. The units may not all apply toward certification of the corresponding GE-Breadth area. See Executive Orders 1036 and 1100 for details.
- ^
Students seeking certification in GE Breadth prior to transfer must have passed the test before this date.
- 1
If a student passes more than one CLEP test in the same language other than English (e.g., two exams in French), then only one examination may be applied to the baccalaureate. For each test in a language other than English, a passing score of 50 is considered "Level I" and earns six units of baccalaureate credit; the higher score listed for each test is considered "Level II" and earns additional units of credit and placement in Area C2 of GE Breadth, as noted.
- 2
French Level II, German Level II, or Spanish Level II prior to Fall 2015 earn 12 units toward CSU admission.
- •
Credit may not be awarded for exams which duplicate credit for the same content earned through other means.
- •
CSU: Each CSU campus will determine how it will apply examinations toward credit in the major.
- •
IGETC: CLEP credits do not apply toward IGETC requirements
Defense Activity for Non-Traditional Education Support (DANTES)
Please consult with a counselor for questions and up to date information regarding exams. Units vary depending on the university.
A student may also receive credit for Defense Activity for Non-Traditional Education Support (DANTES) tests. All credit earned from DANTES will be applied towards Southwestern College general elective credit or General Education area only or to clear a General Education (GE) area. Credit will not be posted to the student’s permanent record.
To request an official CLEP/DANTES transcript, go to www.collegeboard.org.
Examination | Score | SWC Units and/or GE Area |
---|---|---|
A History of the Vietnam War | 50 or higher | 3 semester units Elective |
An Introduction to the Modern Middle East | 50 or higher | 3 semester units Area D |
Art of the Western World | 50 or higher | 3 semester units Area C |
Astronomy | 50 or higher | 3 semester units Area B |
Business Mathematics (on or after 9/1/2009) | 400 or higher | 3 semester units Elective |
Business Mathematics (prior to 9/1/2009) | 50 or higher | 3 semester units Area A2 and Math Competency |
