Liberal Arts: Emphasis in Math and Science
Associate in Arts
Non-Transfer: Option 1 (Major Code: 01378) Footnote 1
Transfer Preparation: Options 2 & 3 (Major Code: 01870) Footnotes *, 1, 2
The Associate of Arts in Liberal Arts Degree is designed for students who wish a broad knowledge of liberal arts and sciences plus additional coursework in an “Area of Emphasis.” The Associate of Arts in Liberal Arts Degree would be an ideal choice for those students planning on transferring to the California State University or University of California as the student can satisfy their general education requirements, plus focus on transferable course work that relates to majors at CSU or UC.
- Choose either Option 1, 2 or 3 for the General Education pattern related to your educational goal.
- Complete a minimum of 18 units from the courses listed below. For Option 1, courses cannot be double-counted to satisfy general education requirements.
- Complete a minimum of 60 degree applicable transferable semester units (including major and general education courses).
- For ALL OPTIONS: complete necessary Southwestern College Graduation and Proficiency requirements (See Southwestern College Catalog)
- Courses with an "*" are not UC transferable.
- Courses should be selected with the assistance of a counselor. Refer to ASSIST.org for transfer details.
- Completion of the Liberal Arts Degree does not guarantee acceptance into a four year institution nor into a major.
Program Student Learning Outcome
- Demonstrate mathematical and quantitative reasoning skills necessary to engage competently in personal, professional, civic, and social contexts.
Code | Title | Units |
---|---|---|
Option 1 Footnote 1 | ||
Southwestern College Associate Degree General Education | ||
Minimum units necessary to meet Southwestern Associate Degree requirements | 18 | |
Option 2 Footnotes *, 1, 2 | ||
CSU GE Breadth | ||
Minimum units necessary to meet CSU/GE Certification requirements | 39 | |
Option 3 Footnotes *, 1, 2 | ||
IGETC | ||
Minimum units necessary to meet IGETC Certification requirements | 34 |
These courses emphasize the natural sciences which examine the physical universe, its life forms and its natural phenomena. Courses in Math emphasize the development of mathematical and quantitative reasoning skills beyond the level of intermediate algebra. Students will be able to demonstrate an understanding of the methodologies of science as investigative tools. Students will also examine the influence that the acquisition of scientific knowledge has on the development of the world’s civilizations.
Code | Title | Units |
---|---|---|
Math & Science Emphasis | ||
These courses emphasize the natural sciences which examine the physical universe, its life forms and its natural phenomena. Courses in Math emphasize the development of mathematical and quantitative reasoning skills beyond the level of intermediate algebra. Students will be able to demonstrate an understanding of the methodologies of science as investigative tools. Students will also examine the influence that the acquisition of scientific knowledge has on the development of the world’s civilizations. | ||
Select a minimum of 18 units of the following courses: | 18 | |
BIOLOGICAL ANTHROPOLOGY | ||
LABORATORY IN BIOLOGICAL ANTHROPOLOGY | ||
PRINCIPLES OF ASTRONOMY | ||
ASTRONOMY LABORATORY | ||
SOLAR SYSTEM ASTRONOMY | ||
DISCOVERY OF THE COSMOS | ||
THE RADICAL UNIVERSE | ||
LIFE IN THE UNIVERSE | ||
ASTRONOMY FOR SCIENCE MAJORS | ||
ELEMENTARY ASTROPHYSICS | ||
PRINCIPLES OF BIOLOGY | ||
PRINCIPLES OF BIOLOGY LABORATORY | ||
CANCER BIOLOGY | ||
ANIMAL BIOLOGY: A BEHAVIORAL APPROACH | ||
ANIMAL BIOLOGY LABORATORY | ||
ENVIRONMENTAL BIOLOGY | ||
ECOMUNDO: ECOLOGY AND ENVIRONMENTAL SCIENCE | ||
NATURAL HISTORY OF PLANTS AND ANIMALS | ||
INTRODUCTION TO FERMENTATION SCIENCE | ||
INTRODUCTION TO FERMENTATION SCIENCE LAB | ||
MARINE BIOLOGY | ||
MARINE BIOLOGY LABORATORY | ||
HUMAN HEREDITY, EVOLUTION, AND SOCIETY | ||
BIOLOGY OF ALCOHOL AND OTHER DRUGS | ||
HUMAN ANATOMY AND PHYSIOLOGY | ||
GENERAL ZOOLOGY | ||
INTRODUCTION TO CELL AND MOLECULAR BIOLOGY | ||
BIOLOGY OF PLANTS | ||
BIOSTATISTICS | ||
HUMAN ANATOMY | ||
PRINCIPLES OF HUMAN PHYSIOLOGY | ||
GENERAL MICROBIOLOGY | ||
INTRODUCTION TO GENERAL CHEMISTRY | ||
GENERAL, ORGANIC, AND BIOLOGICAL CHEMISTRY | ||
ELEMENTARY ORGANIC AND BIOLOGICAL CHEMISTRY | ||
INTRODUCTION TO FERMENTATION SCIENCE | ||
INTRODUCTION TO FERMENTATION SCIENCE LAB | ||
PREPARATION FOR GENERAL CHEMISTRY | ||
GENERAL CHEMISTRY I | ||
GENERAL CHEMISTRY II | ||
ORGANIC CHEMISTRY I | ||
ORGANIC CHEMISTRY II | ||
ORGANIC ANALYSIS AND SPECTROSCOPY | ||
ANALYTICAL CHEMISTRY | ||
INTRODUCTION TO BUSINESS INFORMATION SYSTEMS | ||
INTRODUCTION TO PROGRAMMING USING C++ | ||
PROGRAMMING INTERNET VISUAL/MOBILE APPLICATIONS USING JAVA | ||
INTRODUCTION TO COMPUTER PROGRAMMING - C/C++ LANGUAGE | ||
INTRODUCTION TO GEOGRAPHY---PHYSICAL ELEMENTS | ||
PHYSICAL GEOGRAPHY LABORATORY | ||
WEATHER AND CLIMATE | ||
EXPLORING OUR WORLD-MAPS AND GEOSPATIAL SCIENCE | ||
GEOGRAPHY OF CALIFORNIA | ||
PRINCIPLES OF GEOLOGY | ||
GENERAL GEOLOGY LABORATORY | ||
INTRODUCTION TO EARTH SCIENCE | ||
MATHEMATICS FOR GENERAL EDUCATION | ||
COLLEGE ALGEBRA | ||
TRIGONOMETRY * | ||
MATHEMATICS FOR ELEMENTARY SCHOOL TEACHERS I | ||
MATHEMATICS FOR ELEMENTARY SCHOOL TEACHERS II | ||
CHILDREN'S MATHEMATICAL THINKING * | ||
STATWAY II | ||
FINITE MATHEMATICS | ||
ELEMENTARY STATISTICS | ||
CALCULUS FOR BUSINESS ANALYSIS | ||
APPLIED CALCULUS I | ||
APPLIED CALCULUS II | ||
INTRODUCTION TO COMPUTER PROGRAMMING | ||
DATA STRUCTURES AND ALGORITHMS | ||
COMPUTER ORGANIZATION AND ARCHITECTURE | ||
PRE-CALCULUS WITH TRIGONOMETRY | ||
ANALYTIC GEOMETRY AND CALCULUS I | ||
ANALYTIC GEOMETRY AND CALCULUS II | ||
ANALYTIC GEOMETRY AND CALCULUS III | ||
INTRODUCTION TO DIFFERENTIAL EQUATIONS | ||
INTRODUCTION TO LINEAR ALGEBRA | ||
DISCRETE MATHEMATICS | ||
DISCRETE STRUCTURES | ||
INTRODUCTION TO THE PHYSICAL SCIENCES | ||
INTRODUCTION TO OCEANOGRAPHY | ||
FUNDAMENTALS OF PHYSICS I | ||
FUNDAMENTALS OF PHYSICS LABORATORY I | ||
FUNDAMENTALS OF PHYSICS II | ||
FUNDAMENTALS OF PHYSICS LABORATORY II | ||
PRINCIPLES OF PHYSICS I | ||
PRINCIPLES OF PHYSICS LABORATORY I | ||
PRINCIPLES OF PHYSICS II | ||
PRINCIPLES OF PHYSICS LABORATORY II | ||
PRINCIPLES OF PHYSICS III | ||
MODERN PHYSICS AND PRINCIPLES OF PHYSICS LABORATORY III | ||
INTRODUCTION TO PSYCHOLOGICAL RESEARCH | ||
STATISTICS FOR THE BEHAVIORAL SCIENCES | ||
DATA ANALYSIS IN PSYCHOLOGY AND SOCIOLOGY | ||
STATISTICAL METHODS FOR THE BEHAVIORAL SCIENCES | ||
Total Units | 18 |
- *
Note: Courses with an "*" are not UC transferable.
- 1
Option 1, 2, 3: For depth, include a minimum of two courses from a single discipline; for breadth, include at least two disciplines in your selection. These courses emphasize the natural sciences which examine the physical universe, its life forms and its natural phenomena. Courses in math emphasize the development of mathematical and quantitative reasoning skills beyond the level of intermediate algebra. Students will be able to demonstrate an understanding of the methodologies of science as investigative tools. Students will also examine the influence that the acquisition of scientific knowledge has on the development of the world’s civilizations.
- 2
Option 2 & 3: Students planning to transfer to a four-year college or university should complete courses specific to the transfer institution of choice. University requirements vary from institution to institution and are subject to change. Therefore, it is important to verify transfer major preparation and general education requirements through consultation with a counselor in either the Counseling Center or Transfer Center. See catalog Transfer Courses Information section for further information.