Landscape Architecture
Associate in Science
Career/Technical (Major Code: 02610)
Designed to provide skills and training to students in landscape architecture. The field requires two distinct areas of knowledge, one based on a solid background in the horticultural sciences and the other based on design theory backed by an ability to express designs graphically in a professional manner. The program will train students for entry-level employment in local landscape architecture firms, allow students to start their own landscape design/construction businesses, or allow transfer to a four-year institution with the eventual goal of becoming a licensed landscape architect.
Program Student Learning Outcomes
- Graduates of this program will assess the needs of a landscape design project, present those needs and solutions to the class, and defend their design ideas.
- Graduates of this program will have actively participated in round-table discussions of various design theories, their applicable uses in the environment, and will assess how they have incorporated others ideas into their design philosophies.
- Graduates of this program will work together during group projects and presentations and work together defending ideas and designs.
Code | Title | Units |
---|---|---|
Required Major Courses | ||
LA 104 | LANDSCAPE GRAPHICS AND PLANTING DESIGN | 3 |
LNT 105 | PLANT IDENTIFICATION - TREES * | 3 |
or LNT 109 | PLANT IDENTIFICATION - SHRUBS | |
or LNT 113 | PLANT IDENTIFICATION - HERBACEOUS PLANTS | |
or LNT 119 | PLANT IDENTIFICATION: XERIPHYTIC PLANTS | |
LNT 120 | LANDSCAPE DESIGN I | 4 |
LNT 122 | LANDSCAPE DESIGN II | 4 |
Electives | ||
Complete 6 units from electives | 6 | |
Common Core courses for Landscape and Nursery Technology | 16 | |
Total Units | 36 |
Code | Title | Units |
---|---|---|
Electives | ||
LA 200 | INTRODUCTION TO COMPUTER-AIDED LANDSCAPE DESIGN | 3 |
LNT 128 | SPRINKLER DESIGN | 3 |
LNT 131 | LANDSCAPE CONTRACTING AND ESTIMATING | 3 |
ARCH 115 | GRAPHIC COMMUNICATION FOR ARCHITECTS AND DESIGNERS | 3 |
Code | Title | Units |
---|---|---|
Common Core | ||
LNT 100 | PLANT AND HORTICULTURAL SCIENCE | 4 |
LNT 105 | PLANT IDENTIFICATION - TREES ** | 3 |
or LNT 109 | PLANT IDENTIFICATION - SHRUBS | |
or LNT 113 | PLANT IDENTIFICATION - HERBACEOUS PLANTS | |
or LNT 119 | PLANT IDENTIFICATION: XERIPHYTIC PLANTS | |
LNT 124 | LANDSCAPE CONSTRUCTION | 3 |
LNT 134 | INTRODUCTION TO SOIL SCIENCE | 3 |
LNT 136 | INTEGRATED PEST MANAGEMENT | 3 |
Total Units | 16 |
- *
Students may select any of the plant identification classes in the required courses to total 3 units.
- **
Students may select any of the plant identification classes in the common core courses to total 3 units. (A plant identification course taken under the "required courses" area cannot be used to satisfy this common core requirement.)
To earn an associate degree, additional general education and graduation requirements must be completed.