Financial and Investment Services Specialty
Certificate of Achievement
Career/Technical (Major Code: B2027)
Prepares students for entry level positions within banking and finance such as working as bank teller, an entry-level job as a financial services representative, a position as an assistant to a financial planner or to a pension fund manager.
Program Student Learning Outcome
- Student will demonstrate the ability to present and explain the important risk versus reward characteristics of the major investment asset types.
| Code | Title | Units |
|---|---|---|
| Program Requirements | ||
| BUS 120 | INTRODUCTION TO BUSINESS | 3 |
| BUS 121 | PRINCIPLES OF MONEY MANAGEMENT | 3 |
| BUS 123 | INTRODUCTION TO INVESTMENTS | 3 |
| BUS 183 | BUSINESS MATHEMATICS | 3 |
| Plus the following additional courses: | 5-7 | |
| WORK EXPERIENCE IN BUSINESS I | ||
| PRINCIPLES OF MANAGEMENT | ||
or LDR 150 | LEADERSHIP AND SUPERVISION | |
| Total Units | 17-19 | |
