Recreation Assistant in a Marine Environment---Basic
| Code | Title | Units |
|---|---|---|
| NC 13 | 0 | |
| NC 15 | FIRST AID FOR PUBLIC SAFETY PERSONNEL- TITLE 22 | 16 |
| NC 70 | LIFEGUARD TRAINING | 36 |
| NC 1007 | CPR FOR THE PROFESSIONAL RESCUER | 9 |
| NC 1014 | OXYGEN ADMINISTRATION FOR THE PROFESSIONAL | 3 |
| NC 1046 | BASIC BOATING AND WATER SAFETY | 4 |
| NC 1052 | BASIC WATER RESCUE | 4 |
| NC 1064 | BOATING SAFETY PADDLE SPORTS LEADER TRAINING | 24 |
| Total Hours | 96 | |
