Intersegmental General Education Transfer Curriculum (IGETC)
2024-2025
University of California (UC) and California State University (CSU) Requirements
This plan is a 34-46 unit, general education pattern which meets all lower-division general education requirements at most California State University (CSU) or University of California (UC) campuses. It should be noted that completion of the IGETC is not a requirement for admission to a CSU or UC, nor will its completion guarantee admission to a CSU or UC campus.
The IGETC plan is not the only way to fulfill lower-division general education requirements. Depending on a student’s major or field of interest, the student may find it advantageous to fulfill the CSU’s general education requirements or those of the UC campus or college to which the student plans to transfer. Some colleges within the UC system will not accept IGETC, depending on the major. Each UC campus, program and major has different rules and requirements. Students wishing to use a course to meet General Education Breadth or IGETC requirements must be sure that the course is approved for the academic year in which it was taken. It is strongly recommended that the student consult with a counselor to determine which general education pattern is the most appropriate.
The course requirements for all areas must be completed before the IGETC can be certified. Each course must be completed with a grade of “C” or better.
An acceptable score on an English Advanced Placement (AP) exam may be used to meet the English composition requirement but may not be used to meet the Critical Thinking English composition requirement.
IGETC for STEM
IGETC for STEM is only approved for the Associate in Science in Biology for Transfer Degree. Students earning the AS-T in Biology with this pattern must complete the following before transfer:
- all required courses in Areas 1 (except 1C for UC-bound students), Area 2, Area 5 and Area 7, and
- one course from Area 3A, and
- one course from Area 3B, and
- one course in Area 4.
Complete the following courses after transfer:
- one remaining lower-division general education course in Area 3,
- one remaining lower-division general education course in Area 4 (in a different academic discipline from the first Area 4 course), and
- one course in Area 6 for UC-bound students who have not satisfied it through proficiency.
STEM students may complete the traditional IGETC. However, IGETC and IGETC for STEM majors may not be appropriate for those universities which prefer that transfer students follow a more prescribed lower-division curriculum. It is recommended that students consult with a counselor to determine which general education pattern is most appropriate for their individual educational goals .
ATTENTION: 2024-2025 is the last catalog year for the Intersegmental General Education Transfer Curriculum (IGETC). Consult with an academic counselor regarding catalog rights.
Effective 2025-2026 (next year's catalog), the California General Education Transfer Curriculum (Cal-GETC) is the singular general education pathway for California Community College (CCC) students to fulfill lower-division general education requirements for transfer and admission to both the California State University (CSU) and the University of California (UC).
IGETC Areas and Units
Code | Title | Units |
---|---|---|
AREA 1: ENGLISH COMMUNICATION | ||
CSU: 3 courses required, one each from 1A, 1B and 1C. | ||
1A: ENGLISH COMPOSITION | ||
COLLEGE COMPOSITION: READING AND WRITING ANALYTICALLY | ||
HONORS COLLEGE COMPOSITION: READING AND WRITING ANALYTICALLY [FA14] | ||
COLLEGE COMPOSITION FOR MULTILINGUAL STUDENTS [FA21] ** | ||
1B: CRITICAL THINKING - ENGLISH COMPOSITION | ||
CRITICAL THINKING AND ARGUMENT | ||
LOGIC AND CRITICAL THINKING | ||
1C: ORAL COMMUNICATION (CSU ONLY) | ||
ORAL COMMUNICATION [FA97] | ||
PUBLIC SPEAKING [FA97] | ||
ARGUMENTATION AND DEBATE [FA18] | ||
Note: If ENGL 116 or PHIL 103 were completed prior to fall 1993, both courses are required for IGETC certification. Beginning fall 1993, only one course is required. | ||
AREA 2A: MATHEMATICAL CONCEPTS AND QUANTITATIVE REASONING | ||
A minimum of 3 units must be distributed as follows: One course. | ||
BIOSTATISTICS [FA20] | ||
MATHEMATICS FOR GENERAL EDUCATION [FA24] + | ||
COLLEGE ALGEBRA ** | ||
STATWAY II [FA15]** | ||
FINITE MATHEMATICS [FA19, FA91-FA15] | ||
ELEMENTARY STATISTICS ** | ||
CALCULUS FOR BUSINESS ANALYSIS ** | ||
APPLIED CALCULUS I ** | ||
APPLIED CALCULUS II ** | ||
PRE-CALCULUS WITH TRIGONOMETRY [SP07]** | ||
ANALYTIC GEOMETRY AND CALCULUS I ** | ||
ANALYTIC GEOMETRY AND CALCULUS II ** | ||
ANALYTIC GEOMETRY AND CALCULUS III | ||
INTRODUCTION TO DIFFERENTIAL EQUATIONS [FA98] | ||
INTRODUCTION TO LINEAR ALGEBRA [FA98] | ||
DISCRETE MATHEMATICS [FA96] | ||
DISCRETE STRUCTURES [FA15] | ||
STATISTICS FOR THE BEHAVIORAL SCIENCES ** | ||
STATISTICAL METHODS FOR THE BEHAVIORAL SCIENCES [FA22] ** | ||
Note: MATH 101, 115, 119, 120, 121, 122, 244, 250, 251 and PSYC 270, 280, SOC 270, 280 have transfer unit credits limited by either UC or CSU or both. Consult with a counselor for additional information. Refer to the UC Transferable Course Agreement in assist.org. | ||
AREA 3: ARTS AND HUMANITIES | ||
A minimum of 9 units must be distributed as follows: One course from 3A, one course from 3B and one more course from 3A and 3B. | ||
3A: ARTS | ||
INTRODUCTION TO ART | ||
ARTS OF AFRICA, OCEANIA, AND INDIGENOUS NORTH AMERICAS [FA98] | ||
ART AND CULTURE OF PRE-HISPANIC MEXICO [FA98] | ||
ASIAN ART [FA98] | ||
HISTORY OF FILM AS ART | ||
WOMEN IN WESTERN ART HISTORY, 1550- PRESENT [FA98] | ||
ART HISTORY SURVEY---STONE AGE TO THE AGES OF FAITH | ||
ART HISTORY-RENAISSANCE TO CONTEMPORARY | ||
HISTORY OF PHOTOGRAPHY [FA03] | ||
NINETEENTH THROUGH TWENTY-FIRST CENTURY ART | ||
CINEMA AS A FORM OF EXPRESSION AND COMMUNICATION [FA22] | ||
DANCE HISTORY AND APPRECIATION [FA18] | ||
CINEMA AS A FORM OF EXPRESSION AND COMMUNICATION [FA22] | ||
HISTORY OF FILM AS ART | ||
WOMEN AND GENDER IN WORLD ART [FA13] | ||
INTRODUCTION TO MUSIC | ||
INTRODUCTION TO JAZZ | ||
AMERICAN POPULAR MUSIC | ||
WORLD MUSIC [FA03] | ||
DEVELOPMENT OF MARIACHI: STYLE AND CULTURE [FA03] | ||
SURVEY OF DRAMA | ||
INTRODUCTION TO THE THEATRE | ||
PLAY ANALYSIS FOR PERFORMANCE, PRODUCTION, AND APPRECIATION [FA19] | ||
3B: HUMANITIES | ||
WORLD ARCHITECTURE I [FA18] | ||
WORLD ARCHITECTURE II [FA18] | ||
AMERICAN SIGN LANGUAGE III * | ||
DEAF CULTURE [FA19]* | ||
MANDARIN CHINESE II * | ||
INTRODUCTION TO LITERATURE | ||
INTRODUCTION TO CHILDREN'S LITERATURE | ||
WORLD LITERATURE I | ||
WORLD LITERATURE II | ||
ENGLISH LITERATURE I | ||
ENGLISH LITERATURE II | ||
AMERICAN LITERATURE I | ||
AMERICAN LITERATURE II | ||
TWENTIETH CENTURY LITERATURE [SP07] | ||
INTRODUCTION TO SHAKESPEARE [FA03] | ||
MYTHOLOGY IN LITERATURE | ||
LITERATURE AND FILM [FA03] | ||
MULTICULTURAL LITERATURE [FA98] | ||
LATIN AMERICAN LITERATURE [FA98] | ||
CHICANO LITERATURE [FA98] | ||
AFRICAN AMERICAN LITERATURE [FA08, FA98-FA07] | ||
LITERATURE OF THE U.S. - MEXICO BORDERLANDS AND BAJA CALIFORNIA [SP05] | ||
LITERATURE BY WOMEN [FA98] | ||
HORROR, MADNESS, AND THE MACABRE [FA11] | ||
ELEMENTARY FILIPINO II * | ||
INTERMEDIATE FILIPINO I * | ||
INTERMEDIATE FRENCH I * | ||
INTERMEDIATE FRENCH II * | ||
CULTURE AND THE MEDIA ** | ||
WESTERN CIVILIZATION I * | ||
WESTERN CIVILIZATION II * | ||
WORLD HISTORY I [FA95] * | ||
WORLD HISTORY II [FA95] * | ||
MODERN MIDDLE EAST AND NORTH AFRICA [FA19]* | ||
HUMANITIES THROUGH THE ARTS I | ||
HUMANITIES THROUGH THE ARTS II | ||
INTRODUCTION TO HUMANITIES: ARTS AND IDEAS | ||
CULTURE AND THE MEDIA ** | ||
WOMEN AND GENDER IN WORLD CULTURE [FA13] | ||
WORLD MYTHOLOGY [FA96] | ||
INTERMEDIATE ITALIAN I * | ||
INTERMEDIATE ITALIAN II [FA11]* | ||
INTERMEDIATE JAPANESE I * | ||
INTERMEDIATE JAPANESE II [FA11]* | ||
MEXICAN AND MEXICAN-AMERICAN CULTURES IN THE UNITED STATES [FA18]* | ||
INTRODUCTION TO PHILOSOPHY | ||
WORLD RELIGIONS | ||
ASIAN PHILOSOPHY [SP07] | ||
ETHICS: THEORY AND PRACTICE | ||
ELEMENTARY PORTUGUESE II * | ||
ELEMENTARY SPANISH II * ** | ||
INTERMEDIATE SPANISH I * ** | ||
INTERMEDIATE SPANISH II * | ||
SPANISH FOR BILINGUALS II * ** | ||
SPANISH FOR BILINGUALS I [FA23] * ** | ||
INTRODUCTION TO LITERATURE FOR BILINGUALS * ** | ||
INTERMEDIATE CONVERSATION AND WRITING ON SPANISH CULTURE | ||
INTERMEDIATE CONVERSATION AND WRITING ON LATIN AMERICAN CULTURE | ||
AREA 4: SOCIAL AND BEHAVIORAL SCIENCES | ||
A minimum of 6 units must be distributed as follows: two courses from at least two academic disciplines. | ||
AFRICAN-AMERICAN HISTORY I * | ||
AFRICAN-AMERICAN HISTORY II * | ||
INTRODUCTION TO AFRICAN AMERICAN CULTURE [SP07] | ||
INTRODUCTION TO ADMINISTRATION OF JUSTICE [FA03] | ||
CONSTITUTIONAL LAW [FA19] | ||
CULTURAL ANTHROPOLOGY | ||
ARCHAEOLOGY AND PREHISTORY | ||
CULTURES OF MEXICO | ||
MAGIC, RELIGION, WITCHCRAFT, AND HEALING [FA22] | ||
ASIAN-AMERICAN HISTORY I | ||
ASIAN-AMERICAN HISTORY II * | ||
FILIPINO-AMERICAN HISTORY | ||
FILIPINO-AMERICAN CULTURE [FA01] | ||
DEAF CULTURE [FA19]* | ||
PRINCIPLES OF CHILD DEVELOPMENT [FA03] | ||
INTERPERSONAL COMMUNICATION [FA23] + | ||
INTERCULTURAL COMMUNICATION [FA02] | ||
INTRODUCTION TO MASS COMMUNICATION AND SOCIETY ** | ||
CONTEMPORARY ECONOMIC PROBLEMS [FA23] ** | ||
PRINCIPLES OF ECONOMICS I | ||
PRINCIPLES OF ECONOMICS II | ||
ETHNIC IMAGES IN FILM [FA24]+ | ||
WORLD REGIONAL GEOGRAPHY [FA14] | ||
INTRODUCTION TO GEOGRAPHY: CULTURAL ELEMENTS | ||
AMERICAN CIVILIZATION I * | ||
AMERICAN CIVILIZATION II * | ||
WESTERN CIVILIZATION I * | ||
WESTERN CIVILIZATION II * | ||
WORLD HISTORY I [FA12] * | ||
WORLD HISTORY II [FA12] * | ||
AFRICAN-AMERICAN HISTORY I * | ||
AFRICAN-AMERICAN HISTORY II * | ||
ASIAN-AMERICAN HISTORY I | ||
ASIAN-AMERICAN HISTORY II * | ||
FILIPINO-AMERICAN HISTORY | ||
LATIN AMERICA AND THE UNITED STATES I [FA98] * ^ | ||
LATIN AMERICA AND THE UNITED STATES II [FA98] * ^ | ||
WOMEN IN WORLD HISTORY [SP04] | ||
MEXICAN-AMERICAN HISTORY I * | ||
MEXICAN-AMERICAN HISTORY II * | ||
MODERN MIDDLE EAST AND NORTH AFRICA [FA19]* | ||
CULTURAL ASPECTS OF FOOD AND NUTRITION [FA19] | ||
INTRODUCTION TO PUBLIC HEALTH [FA19] | ||
INTRODUCTION TO GENDER AND WOMEN'S STUDIES [FA13] | ||
WOMEN AND GENDER IN SOCIAL MOVEMENTS [FA13] | ||
INTRODUCTION TO MASS COMMUNICATION AND SOCIETY ** | ||
CHICANA AND CHICANO HERITAGE [FA23]* | ||
INTRODUCTION TO CHICANA AND CHICANO STUDIES [FA23]* | ||
MEXICAN-AMERICAN HISTORY I * | ||
MEXICAN-AMERICAN HISTORY II * | ||
MEXICAN AND MEXICAN-AMERICAN CULTURES IN THE UNITED STATES [FA07] * | ||
CRITICAL ISSUES IN CHICANA/LATINA STUDIES [FA22] | ||
RACE AND CLASS IN THE AMERICAN SOUTHWEST [FA23]* | ||
INTRODUCTION TO POLITICAL SCIENCE * | ||
INTRODUCTION TO AMERICAN GOVERNMENT AND POLITICS * | ||
INTRODUCTION TO COMPARATIVE GOVERNMENT | ||
INTRODUCTION TO INTERNATIONAL RELATIONS [FA98] | ||
GENERAL PSYCHOLOGY | ||
HUMAN SEXUALITY | ||
THE PSYCHOLOGY OF DEATH AND DYING [FA19] | ||
INTRODUCTION TO SOCIAL PSYCHOLOGY | ||
INTRODUCTION TO COGNITIVE PSYCHOLOGY [SP07] | ||
DEVELOPMENTAL PSYCHOLOGY [FA98] | ||
ABNORMAL PSYCHOLOGY [FA98] | ||
INTRODUCTION TO PHYSIOLOGICAL PSYCHOLOGY [FA98] | ||
INTRODUCTION TO SOCIOLOGY | ||
RACE AND ETHNICITY [FA13] | ||
SOCIOLOGY OF RELIGION [FA13] | ||
CONTEMPORARY SOCIAL PROBLEMS | ||
INTRODUCTION TO SOCIAL PSYCHOLOGY | ||
SOCIOLOGY OF THE FAMILY ** | ||
SOCIOLOGY OF GENDER [FA22] | ||
INTRO TO SOCIOLOGICAL RESEARCH METHODS [FA18] | ||
AREA 5: PHYSICAL AND BIOLOGICAL SCIENCES | ||
Two courses and a minimum of 7–9 semester units required, one course from 5A and one course from 5B. One must include a laboratory from 5C; the laboratory course must correspond to a lecture course in 5A or 5B (i.e. GEOG 100 and 101 or BIOL 100 and 101.) . | ||
5A: PHYSICAL SCIENCE | ||
PRINCIPLES OF ASTRONOMY | ||
SOLAR SYSTEM ASTRONOMY [FA03] | ||
DISCOVERY OF THE COSMOS [SP04] | ||
THE RADICAL UNIVERSE [FA02] | ||
LIFE IN THE UNIVERSE [FA03] | ||
ELEMENTARY ASTROPHYSICS [FA98] | ||
BIOLOGY, OCEANOGRAPHY, AND GEOSCIENCE OF BAJA CALIFORNIA [FA22] " | ||
INTRODUCTION TO GENERAL CHEMISTRY ** lec & lab | ||
GENERAL, ORGANIC, AND BIOLOGICAL CHEMISTRY [FA19] lec & lab | ||
ELEMENTARY ORGANIC AND BIOLOGICAL CHEMISTRY [FA98]** lec & lab | ||
PREPARATION FOR GENERAL CHEMISTRY ** lec & lab | ||
GENERAL CHEMISTRY I lec & lab | ||
GENERAL CHEMISTRY II [FA98] lec & lab | ||
ORGANIC CHEMISTRY I [FA98] lec & lab | ||
ORGANIC CHEMISTRY II [FA15] lec & lab | ||
ANALYTICAL CHEMISTRY [FA98] lec & lab | ||
INTRODUCTION TO GEOGRAPHY---PHYSICAL ELEMENTS | ||
INTRODUCTION TO OCEANOGRAPHY | ||
WEATHER AND CLIMATE | ||
GEOGRAPHY OF CALIFORNIA [FA14] | ||
PRINCIPLES OF GEOLOGY | ||
INTRODUCTION TO EARTH SCIENCE [FA09] | ||
INTRODUCTION TO OCEANOGRAPHY | ||
DINOSAURS AND THE STORY OF EARTH [FA14] | ||
INTRODUCTION TO THE PHYSICAL SCIENCES [FA14]** | ||
INTRODUCTION TO OCEANOGRAPHY | ||
FUNDAMENTALS OF PHYSICS I [FA19]** | ||
FUNDAMENTALS OF PHYSICS II [FA19]** | ||
PRINCIPLES OF PHYSICS I ** | ||
PRINCIPLES OF PHYSICS II [FA98]** | ||
PRINCIPLES OF PHYSICS III ** | ||
5B: BIOLOGICAL SCIENCE | ||
BIOLOGICAL ANTHROPOLOGY | ||
PRINCIPLES OF BIOLOGY ** | ||
CANCER BIOLOGY [FA24] + | ||
ANIMAL BIOLOGY: A BEHAVIORAL APPROACH | ||
ENVIRONMENTAL BIOLOGY [FA98] | ||
ECOMUNDO: ECOLOGY AND ENVIRONMENTAL SCIENCE [FA03] | ||
NATURAL HISTORY OF PLANTS AND ANIMALS [FA19, FA91-FA07] lec & lab | ||
INTRODUCTION TO FERMENTATION SCIENCE [FA19-SU26] ^ | ||
MARINE BIOLOGY | ||
HUMAN HEREDITY, EVOLUTION, AND SOCIETY | ||
BIOLOGY OF ALCOHOL AND OTHER DRUGS [SP04] | ||
HUMAN ANATOMY AND PHYSIOLOGY [FA03] ** lec & lab | ||
GENERAL ZOOLOGY [FA97] lec & lab | ||
INTRODUCTION TO CELL AND MOLECULAR BIOLOGY [FA97] lec & lab | ||
BIOLOGY OF PLANTS [FA97] lec & lab | ||
HUMAN ANATOMY lec & lab | ||
PRINCIPLES OF HUMAN PHYSIOLOGY [FA98] lec & lab | ||
GENERAL MICROBIOLOGY lec & lab | ||
INTRODUCTION TO FERMENTATION SCIENCE [FA17-SU26] ^ | ||
5C: LABORATORY ACTIVITY | ||
This requirement can be satisfied by completion of any of the following laboratory courses: | ||
LABORATORY IN BIOLOGICAL ANTHROPOLOGY [FA19] | ||
ASTRONOMY LABORATORY [FA97] | ||
PRINCIPLES OF BIOLOGY LABORATORY ** | ||
ANIMAL BIOLOGY LABORATORY | ||
NATURAL HISTORY OF PLANTS AND ANIMALS [FA19, FA91-FA07] lec & lab | ||
MARINE BIOLOGY LABORATORY ** | ||
HUMAN ANATOMY AND PHYSIOLOGY [FA03]** lec & lab | ||
GENERAL ZOOLOGY [FA97] lec & lab | ||
INTRODUCTION TO CELL AND MOLECULAR BIOLOGY [FA97] lec & lab | ||
BIOLOGY OF PLANTS [FA97] lec & lab | ||
HUMAN ANATOMY lec & lab | ||
PRINCIPLES OF HUMAN PHYSIOLOGY [FA98] lec & lab | ||
GENERAL MICROBIOLOGY lec & lab | ||
INTRODUCTION TO GENERAL CHEMISTRY ** lec & lab | ||
GENERAL, ORGANIC, AND BIOLOGICAL CHEMISTRY [FA19] lec & lab | ||
ELEMENTARY ORGANIC AND BIOLOGICAL CHEMISTRY [FA98]** lec & lab | ||
PREPARATION FOR GENERAL CHEMISTRY ** lec & lab | ||
GENERAL CHEMISTRY I lec & lab | ||
GENERAL CHEMISTRY II [FA98] lec & lab | ||
ORGANIC CHEMISTRY I [FA98] lec & lab | ||
ORGANIC CHEMISTRY II [FA15] lec & lab | ||
ORGANIC ANALYSIS AND SPECTROSCOPY [FA22] | ||
ANALYTICAL CHEMISTRY [FA98] lec & lab | ||
PHYSICAL GEOGRAPHY LABORATORY ** | ||
GENERAL GEOLOGY LABORATORY ** | ||
DINOSAURS AND THE STORY OF EARTH LAB [FA14] | ||
INTRODUCTION TO PHYSICAL SCIENCE LABORATORY [FA19] | ||
OCEANOGRAPHY LABORATORY ** | ||
FUNDAMENTALS OF PHYSICS LABORATORY I [FA19] | ||
FUNDAMENTALS OF PHYSICS LABORATORY II [FA19] | ||
PRINCIPLES OF PHYSICS LABORATORY I | ||
PRINCIPLES OF PHYSICS LABORATORY II [FA11] | ||
MODERN PHYSICS AND PRINCIPLES OF PHYSICS LABORATORY III [FA11] | ||
AREA 6: LANGUAGES OTHER THAN ENGLISH (UC REQUIREMENT ONLY) | ||
1. Proficiency equivalent to two years of high school study in the same language with a grade of “C” or better | ||
2. Satisfactory completion, with “C” grades or better, of two years of formal schooling at the sixth grade level or higher in an institution where the language of instruction is not English. The appropriate documentation such as a letter from the ministry of education must be presented to the evaluation offce to substantiate that the required coursework was completed. High school transcripts are not acceptable unless they clearly state that the two years of instruction were done in the student’s native language other than English. Students who cannot provide such documentation should either pass one of the examinations or test listed below in 3 through 5, or satisfactorily complete an appropriate language course at Southwestern College, as outlined in 6 below. | ||
3. Satisfactory score, 500 or higher, in the SAT II: Subjects Test in languages other than English. Consult the College Board for exact scores over 500 taken before May 1995 (use 1st score) and requirements after May 1995 (use 2nd score). | ||
4. Satisfactory score, 3 or higher, in the College Board Advanced Placement Examinations in languages other than English. | ||
5. Satisfactory score, 5 or higher, in the International Baccalaureate Higher Level Examinations in languages other than English. | ||
6. Completion of one of the following courses or sequences of courses with a grade of “C” or better. The following courses (or higher-level course) at Southwestern College fulfill the requirement: | ||
AMERICAN SIGN LANGUAGE I ** | ||
AMERICAN SIGN LANGUAGE II | ||
AMERICAN SIGN LANGUAGE III * | ||
MANDARIN CHINESE I ** | ||
MANDARIN CHINESE II * | ||
ELEMENTARY FILIPINO I ** | ||
ELEMENTARY FILIPINO II * | ||
INTERMEDIATE FILIPINO I * | ||
ELEMENTARY FRENCH I ** | ||
ELEMENTARY FRENCH II | ||
INTERMEDIATE FRENCH I * | ||
INTERMEDIATE FRENCH II * | ||
ELEMENTARY ITALIAN I ** | ||
ELEMENTARY ITALIAN II | ||
INTERMEDIATE ITALIAN I * | ||
INTERMEDIATE ITALIAN II [FA11]* | ||
BEGINNING JAPANESE I ** | ||
INTRODUCTORY ELEMENTARY JAPANESE and CONTINUATION OF ELEMENTARY JAPANESE ♦** | ||
BEGINNING JAPANESE II | ||
INTERMEDIATE JAPANESE I * | ||
INTERMEDIATE JAPANESE II [FA11]* | ||
ELEMENTARY PORTUGUESE I ** | ||
ELEMENTARY PORTUGUESE II * | ||
ELEMENTARY SPANISH I ** | ||
INTRODUCTION TO ELEMENTARY SPANISH and CONTINUATION OF ELEMENTARY SPANISH ♦** | ||
HONORS ELEMENTARY SPANISH I [FA18] | ||
ELEMENTARY SPANISH II * ** | ||
INTERMEDIATE SPANISH I * ** | ||
INTERMEDIATE SPANISH II * | ||
SPANISH FOR BILINGUALS I * ** | ||
SPANISH FOR BILINGUALS II * ** | ||
INTRODUCTION TO LITERATURE FOR BILINGUALS * ** | ||
AREA 7: ETHNIC STUDIES 1 | ||
Select one 3 unit course. | ||
AFRICAN-AMERICAN HISTORY II [FA23]* | ||
ASIAN-AMERICAN HISTORY II [FA23]* | ||
CHICANA AND CHICANO HERITAGE [FA23]* | ||
INTRODUCTION TO CHICANA AND CHICANO STUDIES [FA23]* | ||
MEXICAN-AMERICAN HISTORY II [FA23]* | ||
CRITICAL ISSUES IN CHICANA/LATINA STUDIES [FA23]* | ||
AMERICAN INSTITUTIONS (CSU REQUIREMENT ONLY) | ||
(U.S. History, Constitution, and American Ideals) | ||
Courses in American Institutions (United States History, Constitution and American Ideals) are required for graduation by the CSU only. Students who plan to transfer to the CSU are encouraged to complete the requirement prior to transfer. This requirement can be satisfied by completing any combination of two classes that, when combined, fulfill US-1, US-2 and US-3. | ||
NOTE: Courses used to meet this requirement may be used to satisfy requirements for IGETC in Area 4, Social and Behavioral Sciences. | ||
US-1: American History | ||
AFRICAN-AMERICAN HISTORY I [FA04]* | ||
AFRICAN-AMERICAN HISTORY II [FA22]* | ||
AMERICAN CIVILIZATION I [FA04]* | ||
AMERICAN CIVILIZATION II [FA04]* | ||
MEXICAN-AMERICAN HISTORY I [FA04]* | ||
MEXICAN-AMERICAN HISTORY II [FA04]* | ||
INTRODUCTION TO POLITICAL SCIENCE [FA14]* | ||
US-2: The U.S. Constitution | ||
AFRICAN-AMERICAN HISTORY I [FA11, FA04-FA08]* | ||
AMERICAN CIVILIZATION I [FA04]* | ||
LATIN AMERICA AND THE UNITED STATES I [FA04] * ^ | ||
LATIN AMERICA AND THE UNITED STATES II [FA12] * ^ | ||
MEXICAN-AMERICAN HISTORY I [FA04]* | ||
INTRODUCTION TO POLITICAL SCIENCE [FA14]* | ||
INTRODUCTION TO AMERICAN GOVERNMENT AND POLITICS [FA04]* | ||
US-3: California State and Local Government | ||
ASIAN-AMERICAN HISTORY II [FA22]* | ||
AMERICAN CIVILIZATION II [FA04]* | ||
LATIN AMERICA AND THE UNITED STATES II [FA04]* | ||
MEXICAN-AMERICAN HISTORY II [FA04]* | ||
INTRODUCTION TO AMERICAN GOVERNMENT AND POLITICS [FA04]* |
NOTE: IGETC minimum required General Education units for transfer
Code | Title | Units |
---|---|---|
Area 1: English Communication (1C CSU Requirement Only) | 6-11 | |
Area 2: Mathematical Concepts and Quantitative Reasoning | 3 | |
Area 3: Arts and Humanities (two academic disciplines) | 9 | |
Area 4: Social and Behavioral Sciences (two academic disciplines) | 6 | |
Area 5: Physical and Biological Sciences | 7-9 | |
Area 6: Language Other Than English (UC Requirement Only) | 0-5 | |
Area 7: Ethnic Studies | 3 | |
Total Units | 34-46 |
Please consult with a counselor for additional information.
Legend
- /
Same as Courses
- +
New course(s) to General Education area.
- ^
Modified course title and/or number
- *
Listed in more than one area but shall not be certified in more than one area.
- **
Transfer unit credits may be limited by either the UC or CSU or both. Refer to the UC Transferable Course Agreement and UC Transfer Admission Eligibility Course List in assist.org. Consult with an academic counselor for guidance.
- ♦
JPN 101A & SPAN 101A are prerequisites & not IGETC eligible. SPAN 101A and SPAN 101B combined are equivalent to SPAN 101. JPN 101A and JPN 101B combined are equivalent to JPN 101.
- [ ]
Courses with semester and date in brackets indicate the General Education approval in area. A course taken prior to approval date is not approved for meeting a General Education requirement. Effective dates per course may differ on IGETC and CSUGE Breadth. Reference assist.org for any dates not listed.
- "
Reference assist.org for historical General Education information.
- 1
The IGETC Ethnic Studies, Area 7 requirement is effective fall 2023 and beyond. Students with SWC continuous enrollment and catalog rights prior to fall 2023 may complete a previous IGETC pattern (9 units in Area 4 and without Area 7). See an academic counselor for more information.